Tiger Athletics
Waynesville School district
Boys Varsity Golf
Game Summaries & Headlines.
10.0 years ago @ 2:29PM
- Game Date
- Apr 16, 2014
- Score
- TIGERS: 0
LAKER INVITATIONAL: 0
The WHS boy's varsity golf team played in the Laker Invitational at Old Kinderhook Golf Course in Camdenton today. The 28 team field consisted of teams from all parts of Missouri and one team from Kansas. The golfer's faired pretty well finishing 24th out of the 28 team field.
The weather was cool and very breezy making many of the holes difficult with wind gusts up to 20 MPH. Old Kinderhook is known for it's tight fairways, thick rough, many hazards, and undulating greens. The WHS golfers had not yet played on a well manicured golf course with large, quick greens.
We went into this tournament with a mindset that this round was going to be, in essence, a tune up to our district tournament which will be held there on 5 May. I wanted the players to stress course management because this is the type of course that requires them to play the course and take what the course gives you and try to place the ball in position for their approach shots that will allow for more uphill putts.
Columbia Rockbridge finished first with a 317 score, the Tigers came in with a 416 score. Nick Yuhas from Joplin was the tournament medalist with a 2 under par 68. Wade Howser led the Tiger scores with a 93, Jacob Morriss 97, Dylan Reynolds 109, Fred Boone 117, and James Richardson 123. This was the second consecutive tournament Reynolds has significantly dropped his score. His hard work outside of practice is paying off for him and I commend him for setting a great example for all his team mates.
Here are the full results:
Name | Team | Total | Team Total | Rank |
Blue Springs | ||||
Player 1 | Steven Shaw | 95 | ||
Player 2 | Jackson Koenig | 89 | ||
Player 3 | Brian Armstrong | 94 | ||
Player 4 | Taylor Muller | 91 | ||
Player 5 | Devin Hyman | 81 | ||
Team Total | 355 | 17th | ||
Blue Springs South | ||||
Player 1 | Kyle Barbee | 82 | ||
Player 2 | Ryan Drake | 90 | ||
Player 3 | Bryan Hanneman | 101 | ||
Player 4 | Trevor Palmer | 89 | ||
Player 5 | Jack Steinbeck | 100 | ||
Team Total | 361 | 19th | ||
Bolivar | ||||
Player 1 | Tony Brandt | 86 | ||
Player 2 | Jake Grammill | 131 | ||
Player 3 | Kenny Leible | 125 | ||
Player 4 | Garrett Rudy | 133 | ||
Player 5 | ||||
Team Total | 475 | 28th | ||
Buffalo | ||||
Player 1 | Ryan West | 83 | ||
Player 2 | Brady Deckard | 134 | ||
Player 3 | K. J. Harris | 113 | ||
Player 4 | Dan Clarke | 121 | ||
Player 5 | Michael Jenks | 121 | ||
Team Total | 438 | 27th | ||
Camdenton | ||||
Player 1 | Michael Pfitzner | 82 | ||
Player 2 | Braden Demark | 76 | 6th | |
Player 3 | Michael Hake | 84 | ||
Player 4 | Mason Bennett | 91 | ||
Player 5 | Seth Crockett | 90 | ||
Team Total | 332 | 8th | ||
Clinton | ||||
Cooper Dull | Grant Anstine | 111 | ||
Player 2 | Brandon Wagoner | 112 | ||
Player 3 | Tyler Thomason | 99 | ||
Player 4 | Hunter Schwartzkeop | 103 | ||
Player 5 | Cooper Dull | 111 | ||
Team Total | 424 | 25th | ||
Farmington | ||||
Player 1 | Nick Westrich | 81 | ||
Player 2 | Jack Pinkley | 83 | ||
Player 3 | Jordan Arnold | 90 | ||
Player 4 | Ian Semar | 90 | ||
Player 5 | Logan Willmore | 98 | ||
Team Total | 344 | 12th | ||
Francis Howell | ||||
Player 1 | Chris Wootten | 84 | ||
Player 2 | Blake Porter | 85 | ||
Player 3 | Dylan Marcelle | 95 | ||
Player 4 | Nathan Dallas | 92 | ||
Player 5 | Trey Foester | 89 | ||
Team Total | 350 | 16th | ||
Helias | ||||
Player 1 | Andrew Schaumberg | 99 | ||
Player 2 | Clay Carroll | 92 | ||
Player 3 | Carson Mueller | 90 | ||
Player 4 | Clinton Campbell | 85 | ||
Player 5 | Matt Branch | 80 | ||
Team Total | 347 | 13th | ||
Hickman | ||||
Player 1 | Juwan Mahaney | 84 | ||
Player 2 | Colin Gibbens | 87 | ||
Player 3 | Jared Hauseman | 85 | ||
Player 4 | Zach Nichols | 93 | ||
Player 5 | Jake Coffman | 97 | ||
Team Total | 349 | 14th | ||
Holt | ||||
Player 1 | Dylan Clay | 78 | 12th | |
Player 2 | Alex Collier | 89 | ||
Player 3 | Brady Busateri | 85 | ||
Player 4 | Kurt Matheney | 90 | ||
Player 5 | Jackson Alcorn | 88 | ||
Team Total | 340 | 11th | ||
Jeff City | ||||
Player 1 | Gabe Trowbridge | 82 | ||
Player 2 | Andrew Hansen | 87 | ||
Player 3 | Davin Anderson | 100 | ||
Player 4 | Jimmy Spath | 105 | ||
Player 5 | Kent Uhlman | 90 | ||
Team Total | 359 | 18th | ||
Joplin | ||||
Player 1 | Nick Yuhas | 68 | 1st | |
Player 2 | Tamerik Branham | 82 | ||
Player 3 | Autsin Garritson | 89 | ||
Player 4 | Chance Sticken | 98 | ||
Player 5 | Keaton Hill | 92 | ||
Team Total | 331 | 6th | ||
Lee's Summit | ||||
Player 1 | Mason Grounds | 96 | ||
Player 2 | Sean Gann | 94 | ||
Player 3 | Andrew Roth | 100 | ||
Player 4 | Kyler Waisner | 98 | ||
Player 5 | Michael Lakner | 102 | ||
Team Total | 388 | 23rd | ||
Lee's Summit North | ||||
Player 1 | Keaton Black | 74 | 2nd | |
Player 2 | Ian Mathewson | 76 | 4th | |
Player 3 | Parker Davis | 89 | ||
Player 4 | Cole Ashby | 91 | ||
Player 5 | Brett Scott | 83 | ||
Team Total | 322 | 3rd | ||
Logan-Rogersville | ||||
Player 1 | Alec Palen | 77 | 9th | |
Player 2 | Rob Mahaffey | 80 | ||
Player 3 | Jacob Hefley | 84 | ||
Player 4 | Weston Humble | 87 | ||
Player 5 | Chase Pennington | 98 | ||
Team Total | 328 | 4th | ||
Marshfield | ||||
Player 1 | Willie Totten | 111 | ||
Player 2 | Luke Glidewell | 97 | ||
Player 3 | Chance Totten | 111 | ||
Player 4 | Dylan Obrien | 109 | ||
Player 5 | ||||
Team Total | 428 | 26th | ||
Moberly | ||||
Player 1 | Jordan Mehaffy | 93 | ||
Player 2 | Acie Seifert | 88 | ||
Player 3 | Rashawn Oliver | 96 | ||
Player 4 | Derek Parsons | 92 | ||
Player 5 | Gregg Bain | 109 | ||
Team Total | 369 | 22nd | ||
Olathe NW | ||||
Player 1 | Dillon Funk | 86 | ||
Player 2 | Harry Welsh | 79 | 15th | |
Player 3 | Matt Johnson | 89 | ||
Player 4 | Austin Barto | 83 | ||
Player 5 | Alex Tracy | 80 | ||
Team Total | 328 | 5th | ||
Poplar Bluff | ||||
Player 1 | Ryan McVey | 84 | ||
Player 2 | Nick Woolard | 79 | 13th | |
Player 3 | Trenton Thomas | 93 | ||
Player 4 | Hunt Nagy | 82 | ||
Player 5 | Tyler Norton | 91 | ||
Team Total | 336 | 10th | ||
Rock Bridge | ||||
Player 1 | Matt Echelmeier | 79 | 14th | |
Player 2 | Jackson Dubinski | 81 | ||
Player 3 | Ben Humphreys | 81 | ||
Player 4 | Sam Harrison | 87 | ||
Player 5 | Jack Knoesel | 76 | 5th | |
Team Total | 317 | 1st | ||
Rockhurst | ||||
Player 1 | Carter Tumminia | 83 | ||
Player 2 | Ethan Packel | 79 | 16th | |
Player 3 | Nate King | 89 | ||
Player 4 | Rob Enright | 80 | ||
Player 5 | Kevin Lane | 75 | 3rd | |
Team Total | 317 | 2nd | ||
Rolla | ||||
Player 1 | Mark Martin | 81 | ||
Player 2 | Jake Drewniak | 87 | ||
Player 3 | Ben Burris | 97 | ||
Player 4 | Denver Spurgeon | 99 | ||
Player 5 | Peter Beaogard | 109 | ||
Team Total | 364 | 20th | ||
Smith-Cotton | ||||
Player 1 | Alex Lorenz | 88 | ||
Player 2 | Jacob Carroll | 86 | ||
Player 3 | Taylor Mankin | 83 | ||
Player 4 | Wyatt Foster | 117 | ||
Player 5 | Jackson Kempton | 112 | ||
Team Total | 369 | 21st | ||
Timberland | ||||
https://waynesvilletigerathletics.org
|