Tiger Athletics
Waynesville School district
CoEd Varsity Cross Country
Game Summaries & Headlines.
Game Summary
11.0 years ago @ 4:16AM
CoEd Cross Country vs. Dixon HS School
- Game Date
- Sep 30, 2013
Monday October 2nd was a beautiful fall night for a cross country race at the Oak Hills Country Club in Dixon. Both the Varsity Boys and Varsity Girls Waynesville Tiger Cross Country team earned 2nd place(both behind Rolla) at the Dixon Invitational. The boys were led by Najim Udchachon with a time of 17:08, who was just a split second from the win. Kellsie Herrmann led the girls with a fifth place individual finish and an impressive time of 21:31. The Tiger Cross Country team will be competing in Camdenton this Saturday.
Results
Varsity Girls | |||||||||||||||||||||||||||||||||||
Time | Runner | School | |||||||||||||||||||||||||||||||||
20:25 | Brow, Addy | Rolla | |||||||||||||||||||||||||||||||||
20:32 | McCaul, Shannon | Rolla | |||||||||||||||||||||||||||||||||
21:09 | Perona, Leslie | St. James | |||||||||||||||||||||||||||||||||
21:15 | Holmes, Sophia | Rolla | |||||||||||||||||||||||||||||||||
21:31 | Herrmann, Kelsie | Waynesville | |||||||||||||||||||||||||||||||||
21:39 | Collier, Madison | Rolla | |||||||||||||||||||||||||||||||||
21:55 | Rodriguez, Sophia | Waynesville | |||||||||||||||||||||||||||||||||
22:06 | Callier, Joanna | Rolla | |||||||||||||||||||||||||||||||||
22:10 | Fane, Parker | St. James | |||||||||||||||||||||||||||||||||
22:27 | Priest, Katelynn | Cuba | |||||||||||||||||||||||||||||||||
22:33 | Newkirk, Alexa | Southern Boone | |||||||||||||||||||||||||||||||||
22:34 | Mitchell, Kelsey | Waynesville | |||||||||||||||||||||||||||||||||
22:36 | Brush, Amanda | Southern Boone | |||||||||||||||||||||||||||||||||
22:48 | Willard, Alicia | Stoutland | |||||||||||||||||||||||||||||||||
22:49 | Perona, Hannah | St. James | |||||||||||||||||||||||||||||||||
22:50 | Bennett, Kamie | Dixon | |||||||||||||||||||||||||||||||||
22:52 | Stagner, Danielle | Rolla | |||||||||||||||||||||||||||||||||
22:57 | Bland, Sarah | Waynesville | |||||||||||||||||||||||||||||||||
23:10 | Bennett, Shi | Dixon | |||||||||||||||||||||||||||||||||
23:12 | Aminah | Waynesville | |||||||||||||||||||||||||||||||||
23:28 | Watson, Katy | Cuba | |||||||||||||||||||||||||||||||||
23:30 | Crider, Erica | Cuba | |||||||||||||||||||||||||||||||||
25:27 | Laszacs, Elizabeth | Waynesville | |||||||||||||||||||||||||||||||||
26:03 | Swanom, Resha | Waynesville | |||||||||||||||||||||||||||||||||
26:26 | Youngblood, Jazmyz | Rolla | |||||||||||||||||||||||||||||||||
26:33 | Knitong, Kayla | Crocker | |||||||||||||||||||||||||||||||||
27:16 | Martinez, Shymoriah | Waynesville | |||||||||||||||||||||||||||||||||
27:23 | Shutterfield, Abbe | Rolla | |||||||||||||||||||||||||||||||||
27:33 | Bennett, Emma | Southern Boone | |||||||||||||||||||||||||||||||||
27:45 | Cunningham, Adrianna | Southern Boone | |||||||||||||||||||||||||||||||||
31:01 | Brooks, Karrigah | Waynesville | |||||||||||||||||||||||||||||||||
31:24 | Hanna, Nadya | Waynesville | |||||||||||||||||||||||||||||||||
31;35 | Kelzler, Codie | Licking | |||||||||||||||||||||||||||||||||
34:54 | Johnson, Ashley | Waynesville | |||||||||||||||||||||||||||||||||
35:42 | EK, Kaitlyn | Licking | |||||||||||||||||||||||||||||||||
35:43 | Shelton, Katie |
Southern Boone |
|||||||||||||||||||||||||||||||||
|