Skip to Main Content

Tiger Athletics

Waynesville School district

Menu

Tiger Athletics

Waynesville School district

Tiger Athletics

Waynesville School district

Game Summaries & Headlines.

Game Summary

10.0 years ago @ 8:17AM

CoEd Varsity Track & Field vs. Lebanon HS

Game Date
Apr 4, 2014

Licensed to Lebanon Sr. High School                       HY-TEK's Meet Manager
                 Lebanon High School  Invitational - 4/4/2014                  
                            Entries by TRXC Timing                             
                                 Lebabon,  MO                                  
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Belt, Kennedy             SO Waynesville            14.34      13.28   3 
  2 Dorsey, Nya               SO Waynesville            13.99      13.46   3 
  3 Borden, Maisy             SO Camdenton              12.84      13.49   4 
  4 McElroy, Asia             FR Iberia                 13.44      13.53   4 
  5 Page, Zoe                 JR Lebanon                13.24      13.89   4 
  6 Baker, Emily              JR Camdenton              13.04      13.93   4 
  7 Suess, Kim                SO Lebanon                13.24      13.97   4 
  8 Hood, Angel               SR Waynesville            13.74      14.05   4 
  9 Dow, Grace                FR Lebanon                14.24      14.32   3 
 10 Grooms, Morgan            SO Rolla                  13.94      14.34   3 
 11 Martin, Dani              FR Rolla                  13.84      14.40   4 
 12 Curry, Gerica             SR Crocker                14.34      14.44   3 
 13 Creech, Micaylea          SO Rolla                  14.74      14.49   3 
 14 Cobleigh, Skylar          JR Lebanon                15.24     x14.62   2 
 15 Spray, Josie              SO Lebanon                13.64     x14.63   4 
 16 Landry, Arianna           SO Lebanon                          x14.69   2 
 17 Landry, Destiny           SO Lebanon                14.14     x14.93   3 
 18 Gilmozzi, Chiara          SR Lebanon                          x14.99   1 
 19 Roberts, Mackenzie        FR Lebanon                          x15.00   1 
 20 Luttrell, Madison         FR Iberia                 14.94      15.17   2 
 21 Sellers, Kayley           FR Lebanon                14.94     x15.49   3 
 22 Mann, Tiana               SO Richland               15.04      15.55   2 
 23 Myers, Sierra             FR Lebanon                          x15.59   1 
 24 Harley, Tiana             FR Richland               15.54      15.74   2 
 25 Lafferty, Sabrina         SO Macks Creek                       15.83   1 
 26 Brown, Hayley             JR Macks Creek                       15.90   1 
 27 Altman, Krista            FR Dixon                  16.14      16.61   2 
 28 Razbakova, Kseniya        SR Lebanon                          x16.94   1 
 29 Smith, Denae              FR Lebanon                          x17.17   2 
 30 Whitlock, Haley           JR Macks Creek                       17.57   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dinsdale, Polly           JR Camdenton              27.44      27.67   4 
  2 Dinsdale, Josie           JR Camdenton              27.64      27.91   4 
  3 Bland, Hannah             SR Waynesville            28.64      28.46   4 
  4 Dorsey, Nya               SO Waynesville            29.43      28.90   3 
  5 Sells, MaryBeth           SO Rolla                  29.04      29.27   4 
  6 Masters, Mackenzie        FR Rolla                  29.24      29.53   4 
  7 McElroy, Asia             FR Iberia                 30.84      29.61   3 
  8 Knifong, Kayla            SO Crocker                31.24      30.42   3 
  9 Dow, Grace                FR Lebanon                29.34      30.73   3 
 10 Garner, Kalise            FR Rolla                  29.24      30.78   4 
 11 Cobleigh, Skylar          JR Lebanon                32.54      31.31   2 
 12 Glendenning, Jamye        SO Lebanon                32.14      31.88   2 
 13 Sellers, Kayley           FR Lebanon                32.84     x31.89   2 
 14 Mann, Tiana               SO Richland               34.64      32.13   2 
 15 Gilmozzi, Chiara          SR Lebanon                          x32.63   1 
 16 Plake, Maggie             SO Lebanon                28.84     x32.97   4 
 17 Myers, Sierra             FR Lebanon                          x33.33   1 
 18 Roberts, Mackenzie        FR Lebanon                          x33.73   1 
 19 Lafferty, Sabrina         SO Macks Creek                       34.33   1 
 20 Palmer, Kaedyn            JR Lebanon                29.84     x34.43   3 
 21 Altman, Krista            FR Dixon                             35.38   3 
 22 Whitlock, Haley           JR Macks Creek                       38.20   1 
 23 Supitilov, Alexis         FR Macks Creek                       38.34   1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Belt, Kennedy             SO Waynesville          1:12.24    1:04.93   1 
  2 Holmes, Sophia            FR Rolla                1:03.24    1:05.07   2 
  3 Nekola, Wynter            FR Lebanon              1:02.24    1:05.68   2 
  4 Sowers, Meredith          FR Rolla                1:05.24    1:07.34   2 
  5 Mujahid, Aminah           FR Waynesville          1:08.12    1:07.92   2 
  6 Hollingsworth, Reghan     FR Camdenton            1:07.24    1:08.11   2 
  7 Blair, Charlie            SO Camdenton            1:08.24    1:13.33   2 
  8 Offutt, Jaiden            FR Lebanon              1:09.24    1:16.33   2 
  9 Carriger, Hannah          FR Crocker                         1:17.55   1 
 10 Tripps, Leonia            SR Rolla                           1:19.73   1 
 11 Weed, Taylor              FR Dixon                1:20.24    1:20.96   1 
 12 Vanessa, Cortez           SO Macks Creek                     1:24.26   1 
 13 Twyman, Sharlet           SO Iberia               1:29.54    1:29.79   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Winfrey, Kelsey           FR Lebanon              2:25.24    2:34.37   2 
  2 McCaul, Shannon           JR Rolla                2:31.24    2:36.13   2 
  3 Rodriguez, Sophia         JR Waynesville          2:45.24    2:37.27   2 
  4 Collier, Madison          JR Rolla                2:32.94    2:41.18   2 
  5 Evans, Tierra             JR Iberia               2:46.24    2:52.29   2 
  6 O'Connor, Madelyn         FR Lebanon              2:35.24    2:59.16   2 
  7 Williams, Delanie         FR Richland             3:04.24    3:00.34   2 
  8 Steingrubey, Maddy        SO Camdenton            2:50.24    3:07.58   2 
  9 Williams, Celina          FR Macks Creek                     3:13.99   1 
 10 Brown, Destiny            FR Dixon                3:31.24    3:19.13   1 
 11 Avendano, Nayeli          SO Camdenton            3:10.24    3:24.77   1 
 12 Twyman, Sharlet           SO Iberia               3:52.24    3:30.92   1 
 13 Driginkina, Anastasiya    JR Lebanon                         3:36.17   1 
 14 Chaudhari, Aishwarya      JR Lebanon                        x3:51.85   1 
 15 Bentley, Hannah           FR Camdenton            3:05.24    3:56.17   2 
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hermann, Kellsie          JR Waynesville          6:12.24    6:00.64  
  2 Hedgepeth, Selena         JR Waynesville          6:35.24    6:27.96  
  3 O'Connor, Madelyn         FR Lebanon              6:30.24    6:28.03  
  4 Bland, Sarah              SO Waynesville          6:28.24    6:34.44  
  5 Williams, Delanie         FR Richland             6:45.24    6:54.20  
  6 Williams, Celina          FR Macks Creek                     6:56.95  
  7 Lloyd, Abby               FR Dixon                6:57.24    7:03.39  
  8 Nelson, Breanne           SO Lebanon                         7:05.87  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Weber, Tessa              SO Camdenton           12:41.24   12:44.50  
  2 Hermann, Kellsie          JR Waynesville         13:45.24   13:01.99  
  3 Callier, Joanne           FR Rolla               13:15.34   13:16.03  
  4 Hedgepeth, Selena         JR Waynesville         14:15.24   14:16.16  
  5 Lloyd, Abby               FR Dixon               16:08.24   15:36.38  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Okorie, Ariel             SO Waynesville            15.34      14.97   2 
  2 Keys, Judy                SR Camdenton              16.44      15.57   2 
  3 Carpenter, Kristyn        FR Camdenton              17.34      17.33   2 
  4 Hadfield, Mariah          FR Camdenton              17.44      17.55   2 
  5 Hicks, Shelby             SO Lebanon                18.84      17.80   2 
  6 Reed, Kayla               SO Rolla                  17.64      18.09   2 
  7 Logiudice, Tandra         FR Rolla                  18.64      18.24   2 
  8 Czuprynski, Kim           SO Waynesville            19.94      20.38   1 
  9 Caney, Jai                FR Waynesville            19.24      20.42   1 
 10 Long, Camryn              FR Richland               20.64      20.57   1 
 11 Aikens, Alli              SO Richland               20.34      20.93   1 
 12 Kimbrell, Nicole          JR Lebanon                           21.38   1 
 13 Mello, Vivian             FR Richland                          21.44   1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Okorie, Ariel             SO Waynesville            47.54      48.46   2 
  2 Keys, Judy                SR Camdenton              52.74      50.84   2 
  3 Hicks, Shelby             SO Lebanon                53.34      52.25   2 
  4 Hadfield, Mariah          FR Camdenton              56.24      53.97   1 
  5 Carpenter, Kristyn        FR Camdenton              53.99      54.12   2 
  6 Page, Zoe                 JR Lebanon                52.94      54.15   2 
  7 Reed, Kayla               SO Rolla                  53.44      54.48   2 
  8 Calhoun, Hannah           SR Lebanon                54.54      54.82   1 
  9 Knifong, Kayla            SO Crocker                57.24      54.87   1 
 10 Logiudice, Tandra         FR Rolla                  53.44      56.57   2 
 11 Caney, Jai                FR Waynesville            54.24      56.59   2 
 12 Long, Camryn              FR Richland               57.84      56.88   1 
 13 Mello, Vivian             FR Richland                        1:02.99   1 
 14 Safely, Katherine         SO Waynesville            57.24    1:06.47   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Camdenton  'A'                                      52.44      51.58   2 
  2 Waynesville  'A'                                    53.74      52.29   2 
  3 Rolla  'A'                                          54.94      56.07   2 
  4 Rolla  'B'                                          59.24     x56.69   2 
  5 Waynesville  'B'                                    56.24     x57.81   2 
  6 Lebanon  'B'                                        59.24     x59.22   2 
  7 Richland  'A'                                                1:00.69   1 
  8 Iberia  'A'                                       1:00.54    1:01.07   2 
  9 Lebanon  'C'                                                x1:01.31   1 
 10 Dixon  'A'                                                   1:04.33   1 
 11 Macks Creek  'A'                                             1:06.07   1 
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Camdenton  'A'                                    1:55.44    1:53.34   2 
  2 Waynesville  'A'                                  1:54.24    1:53.42   2 
  3 Rolla  'A'                                        1:55.24    1:58.43   2 
  4 Rolla  'B'                                        1:58.24   x2:01.45   2 
  5 Lebanon  'A'                                      1:54.24    2:02.33   2 
  6 Lebanon  'B'                                      2:01.24   x2:04.99   2 
  7 Waynesville  'B'                                  1:59.24   x2:05.87   2 
  8 Richland  'A'                                                2:09.24   1 
  9 Iberia  'A'                                       2:10.34    2:10.62   1 
 10 Lebanon  'C'                                                x2:12.13   1 
 11 Macks Creek  'A'                                             2:22.69   1 
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Rolla  'A'                                        4:25.24    4:28.33  
  2 Waynesville  'A'                                  4:40.24    4:33.27  
  3 Lebanon  'A'                                      4:14.24    4:33.97  
  4 Waynesville  'B'                                  4:52.24   x5:19.86  
  5 Richland  'A'                                                5:28.09  
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Rolla  'A'                                       10:35.24   10:38.06  
  2 Lebanon  'A'                                     10:10.24   10:51.25  
  3 Waynesville  'A'                                 11:00.24   11:20.16  
  4 Camdenton  'A'                                   11:40.24   11:53.19  
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wright, McKenzie          SR Camdenton            5-08.00    5-04.00  
  2 Buechter, Becca           SR Iberia               5-04.00    5-02.00  
  3 Okorie, Ariel             SO Waynesville          4-10.00    4-08.00  
  4 Buechter, Mary            SO Iberia               4-06.00    4-06.00  
  4 Bland, Hannah             SR Waynesville          4-06.00    4-06.00  
  4 Dinsdale, Daphne          FR Camdenton            4-08.00    4-06.00  
  7 Eyberg, Savannah          FR Rolla                4-04.00    4-04.00  
  8 Wood, Emily               SR Crocker                         4-00.00  
  8 Jordan, Kameron           FR Rolla                4-04.00    4-00.00  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Okorie, Ariel             SO Waynesville         16-00.00   15-02.00  
  2 Ryckman, Cambria          FR Rolla               15-00.00   14-08.00  
  3 Wright, McKenzie          SR Camdenton           16-00.00   14-03.50  
  4 Holmes, Sophia            FR Rolla               15-06.00   14-03.00  
  5 Borden, Maisy             SO Camdenton           15-06.00   14-02.00  
  6 Caney, Jai                FR Waynesville                    13-02.00  
  7 McElroy, Asia             FR Iberia              13-00.00   12-04.50  
  8 Landry, Destiny           SO Lebanon                        12-02.00  
  8 Curry, Gerica             SR Crocker             13-04.00   12-02.00  
 10 Singer, Judy              SO Lebanon                        11-07.00  
 11 Williams, Delanie         FR Richland            12-07.50   11-02.00  
 12 Sparks, Macy              SR Camdenton           13-00.00   10-11.50  
 13 Williams, Celina          FR Macks Creek                    10-09.00  
 14 Kimbrell, Nicole          JR Lebanon                        10-08.00  
 15 Pese, Tatyanna            FR Lebanon                       x10-07.00  
 16 Razbakova, Kseniya        SR Lebanon                       x10-05.00  
 17 Landry, Arianna           SO Lebanon                        x9-10.00  
 18 Moreno, Brianna           FR Lebanon                        x9-07.50  
 19 Vanessa, Cortez           SO Macks Creek                     9-05.00  
 20 Myler, Elizabeth          SO Lebanon                        x9-02.50  
 21 Abuzied, Sarah            SO Lebanon                        x9-01.50  
 22 Roman, Andrea             SR Lebanon                        x7-05.00  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wright, McKenzie          SR Camdenton           38-00.00   34-02.00  
  2 Shore, Sophie             SO Camdenton           32-00.00   30-09.00  
  3 Ryckman, Cambria          FR Rolla               31-08.00   30-08.50  
  4 Hadfield, Mariah          FR Camdenton           31-00.00   30-03.00  
  5 Hood, Angel               SR Waynesville                    29-03.50  
  6 Rafter, Roxanne           JR Rolla               30-05.00   28-02.50  
  7 Williams, Delanie         FR Richland            27-07.00   24-09.00  
  8 Myers, Abbe               JR Crocker             26-00.00   24-08.50  
  9 Wilson, Ericka            FR Iberia              23-05.00   20-10.00  
 10 Razbakova, Kseniya        SR Lebanon                        20-08.00  
 11 Moreno, Brianna           FR Lebanon                        19-10.00  
 12 Myler, Elizabeth          SO Lebanon                        19-03.00  
 13 Simmons, Shelby           JR Iberia              22-09.00   17-09.00  
 14 Roman, Andrea             SR Lebanon                       x17-07.00  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Brianna         JR Waynesville         30-00.00   31-10.00  
  2 Bartle, Madison           FR Rolla               30-08.00   30-06.50  
  3 Wolfe, Ashley             SO Waynesville         28-00.00   30-02.50  
  4 Badger, Bailey            JR Richland            32-00.00   29-03.00  
  4 Myers, Allison            SO Lebanon                        29-03.00  
  6 Young, Rachel             SR Lebanon                        29-02.00  
  7 Vrba, Jordy               FR Dixon               28-09.00   28-10.00  
  8 Overby, Hannah            SO Waynesville         30-00.00   28-07.00  
  9 DeShurley, Jade           JR Rolla               29-03.00   27-08.00  
 10 Rodden, Mariah            JR Iberia              26-11.00   25-11.00  
 11 Froehlich, Aarika         SO Rolla               30-05.00   24-10.50  
 12 Morque, Allannah          JR Lebanon                        24-06.00  
 13 Dinsdale, Daphne          FR Camdenton           26-06.00   23-01.00  
 14 Berry, Nicky              SO Macks Creek                    22-06.50  
 15 Starks, Lakota            FR Camdenton           26-09.00   21-02.00  
 16 Vinyard, Lyric            JR Richland            24-00.00   20-08.00  
 17 Lopez, Victoria           SO Lebanon                       x19-10.50  
 18 Abuzied, Sarah            SO Lebanon                       x19-05.00  
 19 Vanessa, Cortez           SO Macks Creek                    19-00.50  
 20 Mckinnon, Madison         SO Dixon               19-08.00   18-02.00  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Young, Rachel             SR Lebanon                           86-01  
  2 Brothers, Kaitlin         JR Iberia                 75-03      82-00  
  3 DeShurley, Jade           JR Rolla                  91-07      81-03  
  4 Wolfe, Jasmyn             JR Camdenton              85-00      81-02  
  5 Williams, Brianna         JR Waynesville            85-00      80-01  
  6 Berry, Nicky              SO Macks Creek                       79-10  
  7 Bartle, Madison           FR Rolla                  91-05      78-09  
  8 Froehlich, Aarika         SO Rolla                  93-08      73-10  
  9 Overby, Hannah            SO Waynesville            80-00      70-00  
 10 Badger, Bailey            JR Richland               64-05      69-10  
 11 Vrba, Jordy               FR Dixon                  75-11      67-07  
 12 Starks, Lakota            FR Camdenton              75-00      65-01  
 13 Myers, Allison            SO Lebanon                           63-03  
 14 Plake, Maggie             SO Lebanon                           55-05  
 15 Cottrell, Angelica        JR Waynesville            70-00      53-09  
 16 Vinyard, Lyric            JR Richland               60-00      48-10  
 17 Dinsdale, Daphne          FR Camdenton              70-00      47-10  
 18 Morque, Allannah          JR Lebanon                          x47-05  
 19 Mckinnon, Madison         SO Dixon                             45-08  
 20 Lopez, Victoria           SO Lebanon                          x44-01  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Eddy, Trey                FR Waynesville            11.24      11.38   4 
  2 Winters, Jason            SR Iberia                            11.54   4 
  3 Elloitt, Ryan             SR Camdenton              11.50      11.62   4 
  4 Chaney, Anthony           SR Waynesville            11.84      11.65   4 
  5 Baker, Anthony            FR Dixon                  11.84      11.72   4 
  6 Newell, Brandon           JR Lebanon                12.04      11.73   3 
  7 Walters, Trei             SO Lebanon                11.94      12.10   3 
  8 Wagoner, Dillon           FR Lebanon                12.34      12.28   3 
  9 Martin, Josh              JR Camdenton              11.94      12.32   3 
 10 Horsley, Brandon          FR Lebanon                12.44     x12.49   2 
 11 Leon, Josh                FR Rolla                  12.24      12.50   3 
 12 Chrisco, Keegan           FR Rolla                  12.24      12.56   3 
 13 Baade, Noah               JR Lebanon                12.04     x12.63   3 
 14 Carter, Keon              FR Lebanon                12.64     x12.80   2 
 15 Tucker, Justice           JR Macks Creek            12.34      12.85   3 
 16 Palmer, Adrian            SO Lebanon                12.64     x12.93   2 
 17 Peterson-Bullock, Quincy  JR Rolla                  11.94      12.95   4 
 18 Knudson, Zayne            SO Crocker                12.64      13.00   2 
 19 Skeens, Ryan              SO Lebanon                          x13.07   1 
 20 Major, Kenny              FR Dixon                  12.74      13.12   2 
 21 Duncan, Baylee            SO Lebanon                          x13.25   1 
 22 Jefferies, Deven          JR Richland               13.54      13.28   2 
 23 Tsurgan, Ihor             JR Richland               13.54      13.39   2 
 24 Wilkins, Harley           SR Macks Creek                       13.56   2 
 25 Montez, Xabier            FR Macks Creek                       13.67   1 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kaden, Jordan             SO Rolla                  23.44      23.64   4 
  2 Newell, Brandon           JR Lebanon                23.54      23.79   4 
  3 Jordan, Kendrick          SO Waynesville            23.94      24.40   4 
  4 Barnes, Christian         SR Waynesville            24.44      24.45   4 
  5 Hickman, Connor           SR Camdenton              24.24      24.57   4 
  6 Baker, Anthony            FR Dixon                  26.74      24.99   2 
  7 Walters, Trei             SO Lebanon                24.54      25.07   3 
  8 Cottrell, George          SR Waynesville            24.14      25.08   4 
  9 Martin, Josh              JR Camdenton              24.24      25.40   4 
 10 Chrisco, Keegan           FR Rolla                  23.94      25.49   4 
 11 Leon, Josh                FR Rolla                  24.74      25.63   3 
 12 Zollman, Austin           FR Macks Creek                       25.94   1 
 13 Knudson, Zayne            SO Crocker                           26.09   2 
 14 Palmer, Adrian            SO Lebanon                26.44      26.13   3 
 15 Hart, Logan               FR Lebanon                26.14     x26.19   3 
 16 Sawyers, Hunter           SO Lebanon                          x26.38   2 
 17 Carter, Keon              FR Lebanon                25.34     x26.43   3 
 18 Biddinger, Dakota         SO Lebanon                26.14     x26.51   3 
 19 Duncan, Baylee            SO Lebanon                26.34     x26.54   3 
 20 Tsurgan, Ihor             JR Richland                          27.07   2 
 21 Montez, Xabier            FR Macks Creek                       28.47   2 
 22 Daugherty, Andrew         FR Crocker                           30.56   2 
 23 Sloan, Dale               FR Crocker                           31.01   1 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Parks, Austin             SR Rolla                  53.94      52.32   3 
  2 Youman, Kain              SO Waynesville            53.44      52.56   3 
  3 Kaden, Jordan             SO Rolla                  53.54      52.69   3 
  4 Klien, Jacob              JR Camdenton              53.34      54.44   3 
  5 Virtue, Kemper            SR Camdenton              54.24      55.40   3 
  6 Webster, Michael          JR Lebanon                55.24      55.89   3 
  7 Cunningham, Nathan        FR Rolla                  56.24      56.29   3 
  8 Bloodgood, Dustin         SR Iberia                 58.24      57.78   2 
  9 Smith, Brandon            SR Lebanon                57.24      57.86   2 
 10 Smith, Cainan             SO Waynesville            57.94      58.08   2 
 11 Zollman, Austin           FR Macks Creek                       58.73   1 
 12 Hart, Logan               FR Lebanon                           59.12   2 
 13 Gantt, Marquis            FR Dixon                             59.35   1 
 14 Hanson, Brandon           SR Macks Creek                     1:03.03   1 
 15 Sherrell, Justin          SO Iberia               1:02.64    1:04.00   2 
 16 Scaringello, Trevor       SO Richland             1:08.24    1:04.66   2 
 17 Thompson, Kyle            JR Macks Creek                     1:07.29   1 
 18 Rose, Timothy             SO Dixon                1:07.64    1:09.64   2 
 19 Sloan, Dale               FR Crocker                         1:12.11   1 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Short, Hunter             JR Rolla                2:04.24    2:08.52   2 
  2 Kosbar, James             SO Rolla                2:02.74    2:09.83   2 
  3 Rabenold, Jacob           SR Camdenton            2:10.94    2:10.43   2 
  4 Shanahan, Adrian          SR Waynesville          2:13.24    2:11.27   2 
  5 Bennett, Tony             JR Lebanon              2:12.14    2:11.68   2 
  6 Victor, Nick              FR Waynesville          2:13.24    2:16.14   2 
  7 Jennings, Liam            SO Rolla                2:09.24    2:18.34   2 
  8 Kohler, Liam              SO Camdenton            2:12.24    2:19.75   2 
  9 Roam, Cole                SO Camdenton            2:18.24    2:21.29   2 
 10 Denoyer, Jacob            SO Crocker              2:25.24    2:22.90   2 
 11 Jefferies, Deven          JR Richland             2:34.24    2:24.27   1 
 12 Matos, Tyler              JR Lebanon              2:30.24    2:26.59   1 
 13 Barnett, Trace            SO Iberia                          2:26.94   1 
 14 Ramsey, Dylan             FR Dixon                           2:29.55   1 
 15 Scullion, Larson          JR Dixon                           2:32.22   2 
 16 Schenk, Seth              SO Lebanon              2:30.24    2:32.27   1 
 17 Larson, Seth              SR Macks Creek                     2:35.69   1 
 18 Reeves, Tristan           JR Lebanon              2:25.24   x2:36.33   1 
 19 Watson, Duane             SO Dixon                2:50.94    2:40.72   1 
 20 Taylor, James             FR Richland                        2:41.93   1 
 
Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kosbar, James             SO Rolla                4:38.24    4:51.26   2 
  2 Udchachon, Najim          JR Waynesville          5:02.24    4:51.61   2 
  3 Victor, Nick              FR Waynesville          4:58.24    5:04.10   2 
  4 Crutcher, Will            FR Rolla                4:59.24    5:11.37   2 
  5 Jennings, Liam            SO Rolla                4:56.24    5:13.42   2 
  6 Wilson, Regan             SR Lebanon              4:58.74    5:16.48   2 
  7 Jesse, Blake              SO Camdenton            5:15.24    5:17.09   2 
  8 Denoyer, Jacob            SO Crocker                         5:21.51   2 
  9 Romero, Luis              SO Lebanon              5:20.74    5:22.69   2 
 10 Lane, Dylan               FR Lebanon              5:32.24    5:27.55   2 
 11 Larson, Seth              SR Macks Creek          5:08.34    5:36.19   2 
 12 Scullion, Larson          JR Dixon                5:53.64    5:38.02   2 
 13 Ramsey, Dylan             FR Dixon                           5:38.97   1 
 14 Blystone, Brandon         SR Waynesville          5:50.24    5:44.12   2 
 15 Doyle, Dylan              FR Dixon           


https://waynesvilletigerathletics.org