Tiger Athletics
Waynesville School district
CoEd Varsity Track & Field
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 8:01AM
CoEd Varsity Track & Field vs. Hillcrest Boys Invitational
- Game Date
- Apr 11, 2014
- Score
- TIGERS: 0
HILLCREST BOYS INVITATIONAL: 0
M 100 Meter Dash - Finals | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Thompson, Adam | Glendale High School | 11.19 |
2 | 2 | Quinney, Tamarick | Blue Springs High School | 11.26 |
3 | 3 | Jeffries, Tyrell | Blue Springs South High School | 11.33 |
4 | 4 | Palmer, Andrew | Lee's Summit West High School | 11.34 |
5 | 5 | Dandridge, Brandin | Blue Springs South High School | 11.35 |
6 | 6 | Prewett, Kaleb | Blue Springs High School | 11.41 |
7 | 7 | Ellison, Tryston | Republic High School | 11.46 |
8 | 8 | Guillory, Darrian | Neosho High School | 11.53 |
M 100 Meter Dash - Prelims H1 | ||||
Place | Overall | Athlete | Team | Result |
1 | 5 | Guillory, Darrian | Neosho High School | 11.45 |
2 | 5 | Palmer, Andrew | Lee's Summit West High School | 11.45 |
3 | 18 | Baird, Jacob | Nixa High School | 11.82 |
4 | 19 | Shockleywilliam, Bruce | Central (Springfield) High School | 11.85 |
5 | 22 | Chamberlain, Colton | Branson High School | 11.87 |
6 | 27 | Porter, Wyatt | Ozark High School | 12.17 |
7 | 28 | Fredericks, Waymon | Hazelwood West High School | 12.19 |
8 | 37 | Norsworthy, Adam | Joplin High School | 12.42 |
M 100 Meter Dash - Prelims H2 | ||||
Place | Overall | Athlete | Team | Result |
1 | 7 | Dandridge, Brandin | Blue Springs South High School | 11.53 |
2 | 12 | Barr, Z | Willard High School | 11.59 |
3 | 28 | Eden, Jacob | Strafford High School | 12.19 |
4 | 30 | Mcginnis, Derrick | West Plains High School | 12.2 |
5 | 31 | Elloitt, Ryan | Camdenton High School | 12.23 |
6 | 35 | Buchanan, Josh | Glendale High School | 12.37 |
M 100 Meter Dash - Prelims H3 | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Thompson, Adam | Glendale High School | 11.31 |
2 | 12 | Bass, Tyler | Lee's Summit West High School | 11.59 |
3 | 15 | Hunter, Dustin | Joplin High School | 11.64 |
4 | 25 | Harris, Paul | Jefferson City High School | 12.12 |
5 | 36 | Shadwick, Jacob | Hillcrest High School | 12.39 |
6 | 40 | Leon, Josh | Rolla High School | 12.62 |
M 100 Meter Dash - Prelims H4 | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Quinney, Tamarick | Blue Springs High School | 11.31 |
2 | 14 | Jones, Jerney | Republic High School | 11.63 |
3 | 19 | O'dell, Anthony | Hickman High School | 11.85 |
4 | 26 | Walters, Trei | Lebanon High School | 12.16 |
5 | 33 | Heard, Lyndon | Central (Springfield) High School | 12.24 |
6 | 38 | Twedell, Doug | Kickapoo High School | 12.46 |
7 | 39 | Coon, Calvin | Neosho High School | 12.56 |
M 100 Meter Dash - Prelims H5 | ||||
Place | Overall | Athlete | Team | Result |
1 | 4 | Ellison, Tryston | Republic High School | 11.37 |
2 | 9 | Bissell, Cobi | Blue Springs High School | 11.39 |
3 | 10 | Pittman, Elijah | Jefferson City High School | 11.45 |
4 | 16 | Martinez, Varon | Waynesville High School | 11.65 |
5 | 17 | Erving, Da'quan | Branson High School | 11.81 |
6 | 23 | Gaffey, Brad | West Plains High School | 12.08 |
7 | 33 | Huelga, Christian | Nixa High School | 12.24 |
M 100 Meter Dash - Prelims H6 | ||||
Place | Overall | Athlete | Team | Result |
1 | 3 | Jeffries, Tyrell | Blue Springs South High School | 11.34 |
2 | 8 | Prewett, Kaleb | Blue Springs High School | 11.37 |
3 | 11 | Mccann, Bernard | Parkview High School | 11.54 |
4 | 21 | Smith, Sam | Hickman High School | 11.86 |
5 | 24 | Eddy, Trey | Waynesville High School | 12.1 |
6 | 31 | Baade, Noah | Lebanon High School | 12.23 |
7 | 41 | Bareis, Trenton | Strafford High School | 13.24 |
M 110 Meter Hurdles - Finals | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Blair, Tyler | Blue Springs South High School | 14.79 |
2 | 2 | John, Mervyn | Jefferson City High School | 15.3 |
3 | 3 | Hanson, Denver | Camdenton High School | 15.37 |
4 | 4 | Chiagrom, Austin | Jefferson City High School | 15.46 |
5 | 5 | Leftwich, Kyle | Hickman High School | 15.61 |
6 | 6 | Jones, Josh | West Plains High School | 16.03 |
7 | 7 | Mcgee, Maverick | Kickapoo High School | 16.04 |
M 110 Meter Hurdles - Prelims H1 | ||||
Place | Overall | Athlete | Team | Result |
1 | 5 | Leftwich, Kyle | Hickman High School | 15.76 |
2 | 7 | Jones, Josh | West Plains High School | 16.01 |
3 | 20 | Fausett, Garrick | Neosho High School | 17.63 |
4 | 25 | Sawyers, Hunter | Lebanon High School | 18.55 |
M 110 Meter Hurdles - Prelims H2 | ||||
Place | Overall | Athlete | Team | Result |
1 | 4 | Acklin, Jaelon | Liberty (Mountain View) High School | 15.68 |
2 | 10 | Oropeza, Nicos | Nixa High School | 16.43 |
3 | 12 | Cogdill, Dylan | Strafford High School | 16.54 |
4 | 12 | Ward, Asaph | Blue Springs South High School | 16.54 |
5 | 24 | Brumback, Matt | Neosho High School | 18.41 |
6 | 28 | Scheiderer, Andrew | Kickapoo High School | 20.44 |
M 110 Meter Hurdles - Prelims H3 | ||||
Place | Overall | Athlete | Team | Result |
1 | 3 | Hanson, Denver | Camdenton High School | 15.66 |
2 | 17 | Hunter, Dustin | Joplin High School | 17.2 |
3 | 18 | Croft, James | Hazelwood West High School | 17.57 |
4 | 22 | Dalangin, Mark | Lebanon High School | 17.87 |
M 110 Meter Hurdles - Prelims H4 | ||||
Place | Overall | Athlete | Team | Result |
1 | 6 | Chiagrom, Austin | Jefferson City High School | 16.06 |
2 | 14 | Bauer, Luke | Nixa High School | 16.75 |
3 | 19 | Roten, Aaron | Branson High School | 17.61 |
4 | 21 | Belcher, Bryant | Joplin High School | 17.86 |
5 | 23 | Troupe, Chris | Lee's Summit West High School | 17.93 |
6 | 29 | Galindo, Noah | Strafford High School | 22.42 |
M 110 Meter Hurdles - Prelims H5 | ||||
Place | Overall | Athlete | Team | Result |
1 | 2 | John, Mervyn | Jefferson City High School | 15.64 |
2 | 8 | Mcgee, Maverick | Kickapoo High School | 16.2 |
3 | 9 | Samples, Isaac | Ozark High School | 16.4 |
4 | 26 | Johnson, Bobby | Camdenton High School | 18.77 |
5 | 27 | Still, Casey | Blue Springs High School | 19.9 |
M 110 Meter Hurdles - Prelims H6 | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Blair, Tyler | Blue Springs South High School | 15.08 |
2 | 11 | Pieper, Andrew | Hickman High School | 16.46 |
3 | 15 | Ashu, Ethan | Blue Springs High School | 16.89 |
4 | 16 | Anderson, Payton | Ozark High School | 16.9 |
5 | 30 | Rovey, Josh | Central (Springfield) High School | 23.5 |
M 1,600 Meter Run - Finals | ||||
Place | Overall | Athlete | Team | Result |
1 | 1 | Haik, Spencer | Glendale High School | 04:11.0 |
2 | 2 | Quian, Dylan | Liberty (Mountain View) High School | 04:22.7 |
3 | 3 | Barrett, Camden | West Plains High School | 04:23.6 |
4 | 4 | Way, Ryan | Republic High School | 04:26.6 |
5 | 5 | Miller, Luke | Glendale High School | 04:34.8 |
6 | 6 | Byrley, Cameron | Parkview High School | 04:35.4 |
7 | 7 | Kosbar, James | Rolla High School | 04:36.1 |
8 | 8 | Njogu, Nelson | Hazelwood West High School | 04:37.5 |
9 | 9 | Yeary, Chandler | Logan-Rogersville High School | 04:37.9 |
10 | 10 | Burlingame, Peyton | Lee's Summit West High School | 04:38.8 |
11 | 11 | Schwartz, Jackson | Jefferson City High School | 04:39.9 |
12 | 12 | Moss, Kameron | West Plains High School | 04:41.2 |
13 | 13 | Edick, Trevor | Nixa High School | 04:41.6 |
14 | 14 | Dotson, Mitchell | Nixa High School | 04:42.4 |
15 | 15 | Udchachon, Najim | Waynesville High School | 04:44.3 |
16 | 16 | Berry, Cody | Blue Springs High School | 04:44.4 |
17 | 17 | Hall, Nathan | Kickapoo High School | 04:46.8 |
18 | 18 | Treece, David | Lee's Summit West High School | 04:47.3 |
19 | 19 | White, Janzen | Joplin High School | 04:48.8 |
20 | 20 | Ingalls, Josh | West Plains High School | 04:49.3 |
21 | 21 | Shanahan, Adrian | Waynesville High School | 04:50.1 |
22 | 22 | Zars, Ben | Hickman High School | 04:50.5 |
23 | 23 | Victor, Nick | Waynesville High School | 04:51.1 |
24 | 24 | Slater, Alex | Blue Springs South High School | 04:53.0 |
25 | 25 | Henks, Gabe | Blue Springs South High School | 04:53.4 |
26 | 26 | Herd, Jesse | Branson High School | 04:53.9 |
27 | 27 | Irwin, Cody | Jefferson City High School | 04:54.2 |
28 | 28 | Canfield, Phillip | Republic High School | 04:55.8 |
29 | 29 | Miles, Blake | Ozark High School | 04:57.8 |
30 | 30 | bena, brendan | Jefferson City High School | 04:58.8 |
31 | 31 | Brown, Brandon | Hazelwood West High School | 04:59.2 |
32 | 32 | Dempsey, Dominic | Blue Springs South High School | 04:59.3 |
33 | 33 | Gao, Kevin | Rolla High School | 05:00.1 |
34 | 34 | Wiskur, Eric | Kickapoo High School | 05:00.7 |
35 | 35 | Jimerson, Blaine | Joplin High School | 05:02.8 |
36 | 36 | Bliss, Quentin | Blue Springs High School | 05:03.7 |
37 | 37 | Caruthers, Zachary | Branson High School | 05:04.1 |
https://waynesvilletigerathletics.org
|