Tiger Athletics
Waynesville School district
CoEd Varsity Track & Field
Game Summaries & Headlines.
Game Summary
10.0 years ago @ 5:53AM
CoEd Varsity Track & Field vs. West Plains B/G Relays
- Game Date
- Apr 17, 2014
- Score
- TIGERS: 0
WEST PLAINS B/G RELAYS: 0
Zizzer Relays 2014 | BOYS | ||||||||
Event | Winning Time/ Distance | 10 Points 1st | 8 Points 2nd | 6 Points 3rd | 5 Points 4th | 4 Points 5th | 3 Points 6th | 2 Points 7th | 1 Point 8th |
3200 M Relay | 8.15.03 | WP | MG | Ava | Willard | Plato | Willow | Cental | Way |
8.15.03 | 8.20.77 | 9.07.85 | 9.09.31 | 9.14.19 | 9.20.45 | 9.25.33 | 9.34.60 | ||
Hurdles | 15.58 | Jones/WP | Miller/mg | Farmer/way | Rovey/cent | Mincey/plato | Jorboe/mg | Broz/will | covey/Plato |
15.58 | 16.09 | 17.19 | 17.29 | 17.51 | 18.79 | 19.3 | 19.78 | ||
100 M Dash | 10.75 | Barr/will | hawkins/wp | cain/mg | martinez/way | stanley/ws | thompson/ava | eddy/way | shockley/cent |
10.75 | 11.13 | 11.18 | 11.23 | 11.26 | 11.32 | 11.33 | 11.37 | ||
800 M Relay | 1.32.65 | hilcrest | central | willard | way | ws | cab | mg | houston |
1.32.65 | 1.33.24 | 1.33.79 | 1.34.33 | 1.43.39 | 1.45.13 | 1.46.87 | 1.56.47 | ||
1600 M Run | 4.27.02 | lib | wp | wp | wp | wayn | way | gain | plato |
4.27.02 | 4.28.15 | 4.42.48 | 4.42.48 | 4.42.59 | 4.49.44 | 4.52.18 | 4.56.41 | ||
400 M Relay | 44.45 | hilcrest | wayn | wp | mg | cent | willard | ws | ava |
44.45 | 44.72 | 45.38 | 45.39 | 45.41 | 47.67 | 49.57 | 51.16 | ||
400 M Dash | 50.81 | washingt/wp | lewis/hil | smith/wp | issac/way | puckett/wil | evans/wp | clinton/ws | donelson/lic |
50.81 | 51.04 | 51.81 | 53.26 | 53.96 | 54.52 | 54.91 | 55.07 | ||
300 Hurdles | 41.37 | miller/mg | mincey/plat | farmer/way | rovey/cent | best/hous | jeffery/wp | cyr/wp | curtis/will |
41.37 | 42.98 | 43.84 | 44.02 | 45.49 | 45.94 | 45.98 | 46.67 | ||
800 M Run | 2.00.82 | quinn.lib | barrett/wp | wood/wp | burd/mg | nichols/wp | moloney/lick | victor/way | dimirsky/ava |
2.00.82 | 2.02.56 | 2.04.76 | 2.05.53 | 2.07.40 | 2.11.15 | 2.11.78 | 2.12.00 | ||
200 M Dash | 22.4 | Barr/will | washin/wp | jordan/way | hodges/cen | puckett/wil | stanley/ws | issac/way | thompson/way |
22.4 | 23.02 | 23.11 | 23.19 | 23.26 | 23.43 | 23.48 | 23.55 | ||
Distance Med | 11.39.85 | wp | gain | willard | ava | wayn | licking | plato | ws |
11.39.85 | 12.22.40 | 12.27.40 | 12.39.21 | 13.14.48 | 13.33.36 | 13.50.36 | 16.00.43 | ||
3200 M Run | 9.53.89 | Jy Inman/wp | jo inman/wp | white/wp | udchachon/way | quinn/lib | stillings/ava | leitner/plato | richardson/pl |
9.53.89 | 9.55.74 | 10.00.74 | 10.03.91 | 10.13.20 | 10.37.63 | 10.53.74 | 11.25.74 | ||
1600 M Relay | 3.34.51 | mg | wp | licking | ws | willard | plato | ||
3.34.51 | 3.36.34 | 3.48.82 | 3.50.30 | 4.00.16 | |||||
High Jump | 6' 05" | riley/wp | heithold/lick | reichard/cent | martin/lick | horne/will | talton/wp | brook/cen | miller/mg |
6' 05" | 6' 02" | 5' 10" | 5' 10" | 5' 10" | 5' 8" | 5' 6" | 5' 6" | ||
Long Jump | 20-05.50 | stanley/ws | rush/hil | holyfield/cent | barr/willard | porter/lib | horne/will | jeffery/wp | talton/wp |
20.05.50 | 20-02 | 19-10 | 19-04.5 | 18-11 | 18-10 | 17-11 | 17-11 | ||
Triple Jump | 43-03 | dinh/wp | lewis/hil | rush/hil | farme/way | puckett/wil | barnes/way | nichols/wp | holyfield/cen |
43-03 | 41-02 | 41.01 | 40.05 | 40 | 39-04 | 38-08.50 | 38-04.50 | ||
Shot Put | 47-02.50 | niehus/lib | friend/wp | smith/way | hack/wp | mckan/willard | chagolla/ws | garcia/way | heim/ws |
47-02.50 | 44-00 | 42-07 | 41-10 | 41-07 | 39-07 | 39-07 | 38-11 | ||
Discus | 133-07 | mckan/will | niehaus/lib | heim/ws | bliss/way | friend/wp | garcia/way | goff/hil | harlan/licking |
133-7 | 129-9 | 120-01.75 | 116-09 | 114-10 | 113-06 | 112-01.50 | 111-08 | ||
Pole Vault | 11' 06" | jackson/wil | manch/ws | donelson/lick | harlan/lick | burgess/cent | eldringhoff | hawk/way | grand/ws |
11' 06" | 11' 00" | 11' 00" | 10' 06" | 10' 06" | 10' 0" | 10'0" | 9' 06" |
Zizzer Relays 2014 | GIRLS | ||||||||
Event | Winning Time/Distance | 10 Points 1st | 8 Points 2nd | 6 Points 3rd | 5 Points 4th | 4 Points 5th | 3 Points 6th | 2 Points 7th | 1 Point 8th |
3200 M Relay | 10.14.47 | WP | Way | Plato | Ava | Willard | Central | ||
10.14.47 | 10.23.05 | 11.18.01 | 11.57.38 | 12.02.41 | 12.38.71 | ||||
Hurdles | 14.89 | Okorie/way | clifton/mg | rhoads/wp | duprie/plato | cowens/cent | crook/cent | mccloud/hou | taylor/will |
14.89 | 15.33 | 16.8 | 17.11 | 19.11 | 19.14 | 19.81 | 20.08 | ||
100 M Dash | 12.64 | williams/cen | bowen/wp | dorsey/way | duprie/plato | sanger/will | johnson/hil | thomas/way | fox/will |
12.64 | 13.11 | 13.12 | 13.25 | 13.39 | 13.4 | 13.5 | 13.56 | ||
800 M Relay | 1.50.49 | Way | central | willard | hillcrest | ws | bak | houston | ava |
1.50.49 | 1.50.88 | 1.55.19 | 1.55.52 | 2.03.28 | 2.06.61 | 2.06.63 | 2.08.87 | ||
1600 M Run | 5.28.20 | brower/wp | mcnile/plato | hazelrig/cent | harmann/way | andrews/willard | wolter/mg | sanders/wp | burdette/cent |
5.28.20 | 5.34.36 | 5.42.57 | 5.48.83 | 5.51.15 | 5.59.66 | 6.07.21 | 6.23.45 | ||
400 M Relay | 51.05 | central | wayn | wp | hillcrest | Willard | dora | ws | ava |
51.05 | 52.33 | 53.65 | 54.75 | 55.05 | 55.83 | 56.07 | 58.33 | ||
400 M Dash | 60 | baca/wp | thomas/cent | rogers/mg | hedden/wp | vanatter/dora | mujhid/way | lambeth/hil | owens/lib |
60 | 61.39 | 62.19 | 63.91 | 65.08 | 65.44 | 65.83 | 66.9 | ||
300 Hurdles | 47.34 | Okorie/way | clifton/mg | duprie/plato | rhoads/wp | hall/bak | caney/way | williams/way | scott/houston |
47.34 | 47.57 | 49.26 | 51.51 | 56.51 | 57.4 | 57.83 | 58.01 | ||
800 M Run | 2.30.14 | rodriquez/way | wolter/mg | andrews/willard | watkins/wp | moreno/way | brownrigg/wp | harto/wp | coen/cab |
2.30.14 | 2.31.27 | 2.31.55 | 2.32.85 | 2.3309 | 2.34.58 | 2.36.80 | 2.39.05 | ||
200 M Dash | 26.4 | rodger/mg | dorsey/way | duprie/plato | Jarman/hil | bland/way | sanger/will | thomas/way | johnson/his |
26.4 | 27.01 | 27.25 | 27.82 | 28.05 | 28.13 | 28.51 | 28.57 | ||
Distance Med | 14.10.32 | wp | way | ava | willard | ||||
14.10.32 | 15.37.82 | 16.08.02 | 16.13.34 | ||||||
3200 M Run | 11.40.96 | brower/wp | sanders/wp | mcniel/plato | hermann/way | hutch/wp | hedgepeth/way | barton/plato | evans/willard |
11.40.96 | 11.56.78 | 12.07.91 | 12.49.54 | 12.54.38 | 13.51.18 | 14.24.03 | 14.26.03 | ||
1600 M Relay | 4.16.37 | wp | way | will | wis | plato | |||
4.16.37 | 4.25.06 | 4.49.06 | 4.58.08 | 5.06.60 | |||||
High Jump | 5' 01" | owens/lib | bowen/wp | gardner/dora | okorie/way | kidd/plato | howell/way | voyles/willard | hood/lick |
5' 01" | 4' 10" | 4' 10" | 4' 10" | 4' 06" | 4' 06" | 4' 06" | 4' 04" | ||
Long Jump | 17' 02" | champion/hill | Okorie/way | cowens/cent | Jarman/hil | minkler/bak | shelton/wp | matherly/cab | goss/cent |
17'02" | 16'02" | 15' 07" | 15' 07" | 15' 06' | 15' 03" | 14' 10" | 14' 5" | ||
Triple Jump | 33-07 | bowen/wp | minnkler/bak | peter/willard | grisham/wp | luallen/cab | ramsey/hous | hood/way | rawlings/way |
33-07 | 32-11 | 32-08 | 31-10 | 30-09 | 30-07 | 29-07 | 28-07 | ||
Shot Put | 31-10 | cook/lick | wolfe/way | will/way | letterman/ws | oveby/way | yost/ava | vandive/mg | smolnik/wp |
31-10 | 31-06.75 | 31-06.00 | 30.07.50 | 30.01.50 | 29.06.25 | 28.09.25 | 28.05.25 | ||
Discus | 105-09 | cook/lick | letterman/ws | williams/way | overby/way | springfield/wi | vanderpool/lk | smolnik/wp | vandiver/mg |
105-09 | 90-04 | 86 | 85-09 | 82-08 | 81-03 | 80-08 | 76-04 | ||
Pole Vault | 9 | bolin/will | massey/way | simental/way | matherly/cab | luallen/cab | metcalf/wp | park/cent | hedgepetha/way |
9' | 7' 6" | 7' | 7 | 6' 6" | 6 | 6 | 6 |
https://waynesvilletigerathletics.org