Boys Tiger Performance Training
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Meet the Tiger - Drive One for Your School |
Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) |
vs Multiple Opponents
Jamboree vs. Rolla and Washington @ Washington - Lakeview Park |
. | ||||
(A) |
vs Rolla Sr. HS
PreSeason Scrimmage @ Rolla |
Rolla High School | . | |||
(H) |
vs Multiple Opponents
Jamboree vs. Rolla, Washington, West Plains |
Anderson Soccer Field - Boys Soccer | . | |||
(A) |
vs Multiple Opponents
Jamboree vs. Rolla and Washington @ Rolla |
Rolla High School | . | |||
(A) |
vs Multiple Opponents
Sullivan Invitational vs. Eureka |
. | ||||
(A) |
vs Multiple Opponents
Sullivan Invitational vs. Poplar Bluff |
. | ||||
(H) | vs Glendale HS | HS Gym | . | |||
(H) | vs Glendale HS | HS Gym | . | |||
(H) | vs Glendale HS | HS Gym | . | |||
(A) | vs West Plains HS | West Plains High School | . | |||
(A) |
vs Multiple Opponents
Sullivan Invitational vs. St. Charles West |
. | ||||
(A) |
vs Multiple Opponents
Sullivan Tournament vs. NW Cedar Hill |
. | ||||
(A) |
vs Multiple Opponents
Sullivan Tournament vs. Lebanon |
. | ||||
(H) | vs Lebanon Sr. HS | Tiger Softball & Tennis | . | |||
(H) | vs West Plains HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(H) | vs West Plains HS | West Plains High School | . | |||
(A) | vs Willow Springs MS/HS | Willow Springs Tennis | . | |||
(A) | vs Kickapoo HS | Kickapoo HS | Postponed | . | ||
(H) | vs Helias Catholic HS | HS Gym | . | |||
(H) | vs Helias Catholic HS | HS Gym | . | |||
(H) | vs Hillcrest HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Kickapoo HS | Postponed | . | |||
(H) | vs Helias Catholic HS | HS Gym | . | |||
(H) | vs Hillcrest HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) |
vs Multiple Opponents
Laker Invitational @ Lake Valley |
. | ||||
(A) | vs Kickapoo HS | Kickapoo HS | . | |||
(A) | vs Kickapoo HS | . | ||||
(H) | vs Hillcrest HS | Tiger Softball & Tennis | . | |||
(H) | vs Marshfield HS | HS Gym | . | |||
(H) | vs Marshfield HS | HS Gym | . | |||
(H) | vs Hillcrest HS | . | ||||
(H) | vs Marshfield HS | HS Gym | . | |||
(A) | vs Richland R-4 HS | Richland HS | . | |||
(H) | vs Central HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Central HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Lebanon Sr. HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) |
vs Multiple Opponents
Hillcrest Tournament |
Hillcrest HS | . | |||
(A) |
vs Multiple Opponents
Hillcrest Tournament |
Hillcrest HS | . | |||
(A) | vs Jefferson City Jays | . | ||||
(H) | vs Jefferson City Jays | Tiger Softball & Tennis | . | |||
(A) | vs Dixon R-1 HS | Dixon High School | . | |||
(A) | vs Lebanon Sr. HS | Lebanon HS - FB, Base,VB,Bball,Wr | . | |||
(H) | vs Lebanon Sr. HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Dixon R-1 HS | . | ||||
(H) | vs Osage HS | Tiger Softball & Tennis | . | |||
(A) | vs Lebanon Sr. HS | . | ||||
(H) | vs Joplin HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Sullivan C-2 HS | HS Gym | . | |||
(H) | vs Sullivan C-2 HS | HS Gym | . | |||
(A) | vs Lebanon Sr. HS | . | ||||
(H) | vs Joplin HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Sullivan C-2 HS | HS Gym | . | |||
(A) |
vs Multiple Opponents
Helias Invitational |
. | ||||
(A) | vs Camdenton HS | Camdenton HS | . | |||
(A) | vs West Plains HS | West Plains High School | . | |||
(A) | vs Hillcrest HS | Hillcrest HS | . | |||
(H) | vs Willard HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Hillcrest HS | Hillcrest HS | . | |||
(A) | vs West Plains HS | . | ||||
(H) | vs Willard HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Hillcrest HS | Hillcrest HS | . | |||
(A) | vs Hillcrest HS | Hillcrest HS | . | |||
(H) | vs Hillcrest HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Hillcrest HS | Hillcrest HS | . | |||
(H) | vs Parkview HS | Tiger Softball & Tennis | . | |||
(A) | vs Camdenton HS | . | ||||
(H) | vs Hillcrest HS | Tiger Softball & Tennis | . | |||
(H) | vs Crocker HS | . | ||||
(A) | vs West Plains HS | West Plains High School | . | |||
(A) | vs Osage HS | Osage HS | . | |||
(A) | vs Osage HS | Osage HS | . | |||
(H) | vs Crocker HS | . | ||||
(A) | vs West Plains HS | West Plains High School | . | |||
(A) | vs Osage HS | Osage HS | . | |||
(A) | vs West Plains HS | West Plains High School | . | |||
(H) |
vs Multiple Opponents
Waynesville Open |
. | ||||
(A) | vs Jefferson City Jays | Jeff City HS - FB, Tr, Bball, VBall, Wr | . | |||
(H) | vs Camdenton HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Iberia HS | . | ||||
(A) | vs Jefferson City Jays | Jeff City HS - FB, Tr, Bball, VBall, Wr | . | |||
(H) | vs Lange MS | . | ||||
(A) | vs Iberia HS | . | ||||
(A) | vs Jefferson City Jays | Jeff City HS - FB, Tr, Bball, VBall, Wr | . | |||
(H) | vs Camdenton HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) |
vs Rolla Sr. HS
A/B |
. | ||||
(A) |
vs Rolla Sr. HS
A/B |
. | ||||
(H) |
vs Parkview HS
Military Appreciation Night & Future Cheer Night |
Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) |
vs Multiple Opponents
Hillcrest Tournament |
Hillcrest HS | . | |||
(A) |
vs Multiple Opponents
Rolla Tournament |
. | ||||
(A) |
vs Multiple Opponents
Lebanon Invitational |
. | ||||
(A) |
vs Multiple Opponents
Lebanon Invitational |
. | ||||
(H) | vs Parkview HS | Tiger Softball & Tennis | . | |||
(A) | vs Parkview HS | Parkview HS & JFK Stadium | . | |||
(A) |
vs Multiple Opponents
Springfield Invitational @ Cooper Complex |
Cooper Complex | . | |||
(A) | vs Lebanon Sr. HS | . | ||||
(H) | vs Parkview HS | Tiger Softball & Tennis | . | |||
(A) | vs Lebanon Sr. HS | Lebanon Soccer | . | |||
(A) | vs Central HS | Central HS - Springfield | . | |||
(H) |
vs Licking Junior High
A Team |
. | ||||
(H) |
vs Licking Junior High
A Team |
. | ||||
(A) | vs Central HS | Central HS - Springfield | . | |||
(H) | vs Parkview HS | . | ||||
(A) | vs Lebanon Sr. HS | Lebanon Soccer | . | |||
(A) | vs Central HS | Central HS - Springfield | . | |||
(A) |
vs Multiple Opponents
MSU Golf Relays @ Stewart GC - Springfield |
. | ||||
(A) | vs Steelville HS | . | ||||
(H) | vs Glendale HS | Tiger Softball & Tennis | . | |||
(A) | vs Nixa HS | Nixa High School | . | |||
(H) | vs West Plains HS | HS Gym | . | |||
(H) | vs West Plains HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(H) |
vs Camdenton Middle School
A/B |
. | ||||
(H) |
vs Camdenton Middle School
A/B |
. | ||||
(A) | vs West Plains Middle School | . | ||||
(H) | vs Glendale HS | . | ||||
(H) | vs West Plains HS | HS Gym | . | |||
(A) | vs Nixa HS | Nixa High School | . | |||
(A) | vs Rolla Sr. HS | . | ||||
(H) | vs Salem R80 HS | Tiger Softball & Tennis | . | |||
(H) | vs Salem R80 HS | . | ||||
(A) | vs Rolla Sr. HS | Rolla High School | . | |||
(A) |
vs Multiple Opponents
Lebanon JV Tournament |
. | ||||
(A) |
vs Multiple Opponents
Union JV Tournament |
Union HS | . | |||
(A) |
vs Multiple Opponents
Union 9th Tournament |
. | ||||
(A) |
vs Multiple Opponents
Camdnton B Tournament |
. | ||||
(A) |
vs Ozark Junior HS
Ozark JV Tournament |
. | ||||
(A) |
vs OPEN
Ozark JV Tournament vs. Carthage |
Anderson Soccer Field - Boys Soccer | . | |||
(A) |
vs Multiple Opponents
Ozark Conference Tournament |
. | ||||
(A) | vs Rolla Sr. HS | Cancelled | . | |||
(A) | vs Camdenton HS | Camdenton HS | . | |||
(H) | vs Parkview HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Rolla Sr. HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Rolla Sr. HS | Rolla High School | . | |||
(A) | vs Camdenton HS | . | ||||
(H) | vs Parkview HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) |
vs Multiple Opponents
Ozark Conference Tournament @ Cooper Complex Springfield |
Cooper Complex | . | |||
(A) |
vs Eldon HS
@ Eldon Country Club |
. | ||||
(H) |
vs Lebanon Junior HS
A/B |
. | ||||
(H) |
vs Lebanon Junior HS
A/B |
. | ||||
(A) | vs Glendale HS | Glendale HS | . | |||
(H) | vs St. James HS | Tiger Softball & Tennis | . | |||
(H) | vs St. James HS | . | ||||
(A) | vs Glendale HS | Glendale HS | . | |||
(A) |
vs Lewis and Clark Middle School
@ Lewis and Clark MS |
. | ||||
(A) |
vs Multiple Opponents
Rolla Invitational @ Lions Club Park |
Postponed | . | |||
(A) | vs Rolla Sr. HS | Postponed | . | |||
(H) | vs Lebanon Sr. HS | HS Gym | . | |||
(H) | vs Lebanon Sr. HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) |
vs Joel E. Barber Elementary School
B Team |
. | ||||
(A) |
vs Joel E. Barber Elementary School
B Team |
. | ||||
(H) | vs Lewis and Clark Middle School | . | ||||
(H) | vs Lebanon Sr. HS | HS Gym | . | |||
(H) |
vs Multiple Opponents
Waynesville Invitational |
Tiger Softball & Tennis | . | |||
(A) |
vs Greenwood Laboratory School
Kickapoo Tournament |
. | ||||
(A) |
vs Cassville R-4 HS
Springfield Tournament |
Cooper Complex | . | |||
(A) |
vs Liberty HS
Springfield Tournament |
. | ||||
(A) | vs Joplin HS | Joplin Football - Junge Stadium | . | |||
(H) |
vs Multiple Opponents
Waynesville Invitational |
HS Gym | . | |||
(A) |
vs Poplar Bluff HS
Kickapoo Tournament |
. | ||||
(A) |
vs Joplin HS
Springfield Tournament |
Cooper Complex | . | |||
(A) |
vs Multiple Opponents
Rolla Tournament |
. | ||||
(A) |
vs Kickapoo HS
Springfield Tournament @ Cooper Complex |
. | ||||
(A) |
vs Sikeston Sr. HS
Kickapoo Tournament |
. | ||||
(A) |
vs Multiple Opponents
Rolla Invitational @ Lions Club Park |
. | ||||
(A) | vs Rolla Sr. HS | Rolla Softball | . | |||
(H) | vs Rolla Sr. HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Joplin HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Joplin HS | Joplin Football - Junge Stadium | . | |||
(A) |
vs Licking Junior High
B TEAM |
. | ||||
(A) | vs Rolla Sr. HS | . | ||||
(A) |
vs Licking Junior High
B TEAM |
. | ||||
(H) | vs Rolla Sr. HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Rolla Sr. HS | . | ||||
(A) |
vs Aurora HS
Springfield Tournament |
. | ||||
(A) | vs Parkview HS | Parkview HS & JFK Stadium | . | |||
(A) | vs Parkview HS | Parkview HS & JFK Stadium | . | |||
(A) | vs Parkview HS | Parkview HS & JFK Stadium | . | |||
College Night | HS Gym | . | ||||
(A) | vs Osage HS | . | ||||
(A) |
vs Multiple Opponents
Camdenton Invitational |
. | ||||
(A) | vs Battle HS | Battle HS | . | |||
(A) | vs Smith-Cotton Jr. High | . | ||||
(H) |
vs Joel E. Barber Elementary School
A Team |
. | ||||
(H) |
vs Joel E. Barber Elementary School
A Team |
. | ||||
(H) | vs Thomas Jefferson Middle School | . | ||||
(A) | vs Battle HS | Battle HS | . | |||
(A) |
vs Multiple Opponents
Rolla Tournament |
Rolla Softball | . | |||
(H) |
vs Camdenton HS
Homecoming |
Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) |
vs Multiple Opponents
Rolla Tournament |
Rolla Softball | . | |||
(A) | vs Camdenton HS | . | ||||
(A) |
vs Multiple Opponents
District Tournament @ Lake Valley Golf Course |
. | ||||
(H) | vs Joplin HS | . | ||||
(H) | vs Camdenton HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Camdenton HS | Camdenton MS Gym/Football/Track | . | |||
(H) | vs Joplin HS | . | ||||
(A) |
vs Multiple Opponents
Cuba Invitational |
Postponed | . | |||
(A) | vs Cuba HS R-2 | Cancelled | . | |||
(A) | vs Camdenton HS | Camdenton HS | . | |||
(A) | vs Kickapoo HS | Kickapoo HS | . | |||
(A) | vs Camdenton HS | Camdenton HS | . | |||
(A) | vs Kickapoo HS | Kickapoo HS | . | |||
(A) | vs Camdenton HS | Camdenton HS | . | |||
(A) |
vs Lewis and Clark Middle School
A/B |
. | ||||
(A) | vs Licking R-8 HS | . | ||||
(A) | vs Rolla Sr. HS | Rolla High School | . | |||
(H) |
vs Eldon MS
A/B |
. | ||||
(H) | vs Lebanon Junior HS | . | ||||
(A) | vs Lebanon Junior HS | . | ||||
(A) | vs Rolla Sr. HS | Rolla High School | . | |||
(A) | vs Rolla Sr. HS | Rolla High School | . | |||
(H) | vs Smith Cotton HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Smith Cotton HS | Anderson Soccer Field - Boys Soccer | . | |||
(A) | vs Glendale HS | Glendale HS | . | |||
(A) |
vs Multiple Opponents
Ozark Conference Meet |
. | ||||
(H) |
vs Multiple Opponents
Waynesville Tournament |
HS Gym | . | |||
(A) |
vs Multiple Opponents
Ozark Conference MS Meet @ Springfield |
. | ||||
(H) |
vs Thomas Jefferson Middle School
A/B |
. | ||||
(H) | vs Glendale HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Glendale HS | Glendale HS | . | |||
(A) | vs Liberty HS (Mountain View) | . | ||||
(A) | vs Liberty HS (Mountain View) | . | ||||
(H) | vs Kickapoo HS | HS Gym | . | |||
(H) | vs Kickapoo HS | HS Gym | . | |||
(A) |
vs School of the Osage
A/B |
. | ||||
(A) |
vs School of the Osage
A/B |
. | ||||
(H) | vs Springfield Catholic HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) | vs Kickapoo HS | . | ||||
(H) | vs Springfield Catholic HS | Anderson Soccer Field - Boys Soccer | . | |||
(H) |
vs Multiple Opponents
Tiger Invitational |
. | ||||
(A) |
vs Multiple Opponents
Mountain Grove Invitational |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Cuba Invitational |
. | ||||
(A) | vs Joplin HS | Joplin HS - BBall,VB,Soc,Wr | . | |||
(A) | vs Joplin HS | Joplin HS - BBall,VB,Soc,Wr | . | |||
(H) |
vs Rolla Sr. HS
A/B |
. | ||||
(A) |
vs Rolla Sr. HS
8th A/B |
. | ||||
(A) | vs Camdenton Middle School | . | ||||
(H) | vs Camdenton Middle School | . | ||||
(A) | vs Joplin HS | Joplin HS - BBall,VB,Soc,Wr | . | |||
(A) |
vs Multiple Opponents
Kickapoo JV Tournament |
. | ||||
(A) |
vs Parkway Central HS
Thomas Whitefield Classic vs. Parkway Central |
Rolla High School | . | |||
(H) | vs Kickapoo HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(H) |
vs Multiple Opponents
Waynesville Tournament |
. | ||||
(H) |
vs Multiple Opponents
Waynesville Tournament |
. | ||||
(A) |
vs Multiple Opponents
Kickapoo JV Tournament |
. | ||||
(A) |
vs Harrisonville HS
Thomas Whitefield Classic vs. Harrisonville |
Rolla High School | . | |||
(A) |
vs Multiple Opponents
District Tournament @ Central |
. | ||||
(A) | vs Jefferson City Jays | JC Soccer - 179 Soccer Park | . | |||
(H) | vs Kickapoo HS | Tiger Stadium - Football, G. Soccer, Track | . | |||
(A) | vs Kickapoo HS | Kickapoo HS | . | |||
(A) | vs Jefferson City Jays | JC Soccer - 179 Soccer Park | . |
https://waynesvilletigerathletics.org