Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Pre-Season Scrimmage | . | ||||
(A) | vs Battle HS | Columbia College Gym | 57 - 36 W | . | ||
(A) | vs Sullivan C-2 HS | 54 - 58 L | . | |||
(A) | vs Republic R-3 HS | Kickapoo HS | 51 - 49 W | . | ||
(A) | vs Nixa HS | Kickapoo HS | 41 - 49 L | . | ||
(A) | vs Parkview HS | Kickapoo HS | 61 - 35 W | . | ||
(H) | vs Rolla Sr. HS | HS Gym | 79 - 45 W | . | ||
(A) | vs Glendale HS | Glendale HS | 52 - 19 W | . | ||
(H) | vs Union HS | HS Gym | 50 - 20 W | . | ||
(A) | vs Smith Cotton HS | Rolla High School | 65 - 30 W | . | ||
(A) | vs Licking R-8 HS | Rolla High School | 62 - 47 W | . | ||
(A) | vs St. James HS | 53 - 33 W | . | |||
(A) | vs Jefferson City Jays | Jeff City HS - FB, Tr, Bball, VBall, Wr | 82 - 76 W | . | ||
(H) | vs Hickman HS | HS Gym | Postponed | . | ||
(H) | vs Hickman HS | HS Gym | 47 - 33 W | . | ||
(H) | vs Lebanon Sr. HS | HS Gym | 63 - 38 W | . | ||
(A) | vs Parkway West HS | Washington HS | 64 - 27 W | . | ||
(A) | vs Pacific HS | Washington HS | 66 - 55 W | . | ||
(A) | vs Washington HS | Washington HS | 62 - 51 W | . | ||
(H) | vs Central HS -Springfield | HS Gym | 72 - 51 W | . | ||
(A) | vs Hillcrest HS | Hillcrest HS | 57 - 27 W | . | ||
(A) | vs Camdenton R-3 HS | Camdenton HS | 64 - 66 L | . | ||
(H) | vs West Plains HS | HS Gym | 56 - 51 W | . | ||
(H) | vs Parkview HS | HS Gym | 62 - 38 W | . | ||
(A) | vs Kickapoo HS | Kickapoo HS | 49 - 60 L | . | ||
(A) | vs Joplin HS | Joplin HS - BBall,VB,Soc,Wr | 64 - 16 W | . | ||
(A) | vs Willard HS | 53 - 57 L | . |
https://waynesvilletigerathletics.org