Tiger Athletics
Waynesville School district
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Kevin Leonard | GK | So |
2 | Spencer Blau | M | Fr |
4 | Bryce Lewis | D | Fr |
6 | Noah Bauer | M | Fr |
12 | Austin Cartwright | M | Fr |
14 | Michael O'Donnel | M | So |
15 | Robert Osborn | D | So |
16 | Brian Fields | M | So |
19 | Jason Brodeur | M | So |
20 | Diamond Kaaihue | M | Fr |
24 | Neevan Lucena | B/M | So |
25 | Simeon Domnon | M | Fr |
26 | Zach Zeigenbein | B/M | So |
27 | Chris Burnett | F/M | So |
29 | Mark Ortiz | M/D | Jr |
29 | David Ortiz | M/F | Fr |
99 | Jared Parker | GK | So |
https://waynesvilletigerathletics.org