Tiger Athletics
Waynesville School district
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Robert Osborn | So |
|
|||
2 | Hunter Sadler | Sr |
|
|||
3 | Nels Lund | Sr |
|
|||
4 | Kyle Roberts | Jr |
|
|||
5 | David Lund | Jr |
|
|||
6 | Brian Fields | So |
|
|||
7 | John Parker | Jr |
|
|||
8 | Jakob Miller | Jr |
|
|||
9 | Steven Berrios | Fr |
|
|||
10 | Ethan Dietz | Jr |
|
|||
11 | Derick Anglin | Fr |
|
|||
12 | Neevan Lucena | Jr |
|
|||
13 | Brent Hudson | Jr |
|
|||
14 | Ricky Petitt | Jr |
|
|||
15 | Alex Munoz | Jr |
|
https://waynesvilletigerathletics.org