Tiger Athletics
Waynesville School district
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Robert Osborn | Jr |
|
|||
2 | Kyle Roberts | Sr |
|
|||
3 | Brian Fields | Jr |
|
|||
4 | John Parker | Sr |
|
|||
5 | David Lund | Sr |
|
|||
6 | Steven Berrios | So |
|
|||
7 | Ricky Petitt | Sr |
|
|||
8 | Jakob Miller | Sr |
|
|||
9 | David Sneed | Fr |
|
|||
10 | Brent Hudson | Sr |
|
|||
11 | Cezar Roman | Sr |
|
|||
12 | Ethan Dietz | Sr |
|
|||
13 | Cameron Martell | Fr |
|
|||
14 | Alex Munoz | Sr |
|
|||
15 | Tristan Gallego | Sr |
|
|||
16 | Bryan Hudson | So |
|
|||
17 | Josh Holmes | Jr |
|
|||
18 | Hector Cruz | Sr |
|
|||
19 | Jonathan Mikell | So |
|
https://waynesvilletigerathletics.org