Tiger Athletics
Waynesville School district
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | TERRENCE THOMAS | SE/DB | Jr | 5'9" | 140 |
|
3 | JADEN TAYLOR | RB/LB | Jr | 5'5" | 165 |
|
4 | DAVID ADAMS JR | RB/DB | Jr | 5'9" | 155 |
|
6 | QUINTON TAYLOR | SE/DB | Jr | 5'11" | 155 |
|
8 | TRACY GATES | SE/DB | Jr | 5'10" | 150 |
|
9 | AARRON EMPERATTO | SE/DB | So | 5'8" | 140 |
|
10 | ANTHONIE ESPARZA | SE/DB | Jr | 5'4" | 135 |
|
11 | DASH BEAN | RB/DB | Jr | 5'7" | 165 |
|
12 | BRADEN DREHLE | QB/DB | Jr | 6'3" | 185 |
|
13 | TAHJE PARRISH | SE/DB | Jr | 5'7" | 130 |
|
15 | TYLER POUNCY | SE/DB | Jr | 6' | 165 |
|
16 | KHAMERON WILLIS | RB/DB | So | 5' | 110 |
|
18 | JOSIAH FELTON | RB/DB | Jr | 6' | 185 |
|
19 | DEQUAN EPPERSON | RB/DB | Sr | 5'8" | 205 |
|
20 | MALEEK HOPPER | SE/DB | So | 5'10" | 160 |
|
21 | NOAH MBONU | SE/DB | Jr | 5'11" | 145 |
|
22 | KRISTIAN ANDERSON | TE/OLB | So | 5'10" | 180 |
|
23 | DERICK ANGLIN | RB/OLB | Sr | 5'11" | 180 |
|
24 | CHANCE CARMACK | SE/DB | Jr | 5'9" | 125 |
|
25 | ELTON BRADFORD | TE/LB | Sr | 5'11" | 220 |
|
28 | BLAKE GUANELLA | RB/DB | Jr | 5'11" | 160 |
|
30 | ERIC KANE | TE/LB | Jr | 6'1" | 190 |
|
31 | DOMINIC GARLAND | RB/DB | So | 5'5" | 150 |
|
32 | XAVIER TAYLOR | SE/DB | Sr | 5'9" | 145 |
|
33 | DAMIAN THETCHAMPA | TE/DE | So | 5'7" | 160 |
|
34 | TRENTON SEXTON | SE/OLB | Jr | 6' | 175 |
|
35 | DOMINIC CARUSO | RB/DB | So | 5'2" | 115 |
|
41 | KEONTE MAYERS | SE/DB | Jr | 5'7" | 150 |
|
42 | DEVON WARREN | RB/DE | So | 5'10" | 155 |
|
43 | KALEB EBERTS | RB/OLB | Jr | 5'11" | 185 |
|
46 | COLIN CROCKETT | RB/OLB | Jr | 5'11" | 155 |
|
50 | DEVON STEARNS | OL/DL | Jr | 5'7" | 195 |
|
52 | EDDY YOON | OL/DL | Jr | 5'11" | 215 |
|
53 | NICK RICHARDSON | OL/LB | Jr | 5'8" | 150 |
|
54 | TIMOTHY BRECH | OL/DL | So | 6'2" | 240 |
|
55 | ETHAN GATZMEYER | OL/DL | Jr | 6'4" | 235 |
|
56 | ALEX DUBON | OL/DL | Sr | 5'7" | 220 |
|
57 | TIMOTHY DEAN | OL/LB | Jr | 5'10" | 215 |
|
58 | DION NUNEZ | OL/DL | So | 5'9" | 230 |
|
59 | CHRIS KELLY | OL/DL | Jr | 6'1" | 285 |
|
62 | COLBY CARMACK | OL/DL | Sr | 5'9" | 185 |
|
63 | NIK CLARY | OL/DL | Jr | 6'2" | 220 |
|
64 | ZECH TIMKO | OL/LB | Jr | 5'7" | 180 |
|
65 | XZJUAN STEVENS-PENA | OL/DL | Jr | 6'2" | 210 |
|
66 | CHRIS BARBER | OL/DL | Sr | 6'3" | 245 |
|
67 | JOHN FINCH | OL/DL | Jr | 6' | 235 |
|
69 | PABLO CUEVAS | OL/DL | Jr | 6'2" | 250 |
|
70 | JAREN MORGAN | OL/DL | So | 6'1" | 235 |
|
74 | JORDAN BRECH | OL/DL | Sr | 6'2" | 260 |
|
75 | MAXIMO REYES | OL/DL | So | 5'9" | 235 |
|
80 | DEONTE GARLAND | SE/DB | So | 5'4" | 155 |
|
81 | TYLER GAYMAN | SE/DB | So | 5'6" | 145 |
|
83 | CHRISTIAN HOPKINS | TE/DL | Jr | 5'11" | 160 |
|
84 | TREYLIN ADAMS | SE/DB | So | 5'9" | 145 |
|
86 | JORDAN FINCH | SE/DB | Sr | 6'1" | 170 |
|
https://waynesvilletigerathletics.org