Tiger Athletics
Waynesville School district
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
4 | David Adams | RB/DB | Sr |
|
||
31 | Deron Anderson | WR/DB | So |
|
||
14 | Shen Butler-Lawson | RB/LB | So |
|
||
24 | Chance Carmack | WR/DB | Sr |
|
||
3 | Aaron Choi | QB/DB/K | So |
|
||
15 | Derrick Davis | WR/DB | Jr |
|
||
12 | Braden Drehle | QB/DB | Sr |
|
||
1 | Aarron Emperato | QB/DB | Jr |
|
||
10 | Anthonie Esparza | WR/DB | Sr |
|
||
23 | Dominic Garland | RB/DB | Jr |
|
||
22 | Deonte Garland | WR/LB | Jr |
|
||
8 | Tracy Gates | WR/DB | Sr |
|
||
6 | Tyler Gayman | WR/DB | Jr |
|
||
21 | Maleek Hopper | WR/DB | Jr |
|
||
30 | Eric Kane | OL/LB | Sr |
|
||
25 | Eric Landreth | WR/DB | Sr |
|
||
28 | Keonte Mayers | WR/DB | Sr |
|
||
20 | Noah Mbonu | WR/DB | Sr |
|
||
5 | Felix McCorkle | WR/DB | Sr |
|
||
2 | Jimmy Murphy | WR/DB | So |
|
||
13 | Tahje Parrish | WR/DB | Sr |
|
||
18 | Kevin Poinsette | WR/DB | So |
|
||
17 | Jonathan Rae | WR/DB | Sr |
|
||
7 | Kaiden Tripp | RB/LB | So |
|
||
16 | Ian Williams | RB/LB | So |
|
||
56 | Ahmed Amjed | OL/DL | So |
|
||
86 | Jaylan Andrews | WR/LB | So |
|
||
32 | Josh Ash | WR/DB | So |
|
||
88 | Anthony Bledsoe | WR/DB | So |
|
||
54 | Tim Brech | OL/DL | Jr |
|
||
80 | Cameron Cavalier | WR/DB | Jr |
|
||
53 | Joseph Christensen | OL/LB | So |
|
||
63 | Nik Clary | OL/DL | Sr |
|
||
69 | Pablo Cuevas | OL/DL | Sr |
|
||
50 | Colin Docherty | OL/DL | So |
|
||
41 | Maurice Fiame | RB/LB | So |
|
||
67 | John Finch | OL/DL | Sr |
|
||
57 | Ethan Gatzmeyer | OL/DL | Sr |
|
||
79 | Josh Gomez | OL/DL | So |
|
||
61 | Blake Guanella | OL/LB | Sr |
|
||
87 | Nathan Hall | WR/DL | So |
|
||
85 | Jeremiah Johnson | WR/DB | So |
|
||
72 | Tre Johnson | OL/LB | Jr |
|
||
90 | Elijah Kaavamo | WR/LB | So |
|
||
65 | Jess Magnia | OL/DL | Jr |
|
||
46 | Johnny Mardon | WR/DB | 0 |
|
||
84 | Danyl McCullough | WR/DB | So |
|
||
76 | Tyriq McCummings | OL/DL | So |
|
||
42 | Aaron McDaniel | RB/LB | So |
|
||
44 | Noah Ochoa | WR/LB | Sr |
|
||
77 | Deonte Otey | OL/DL | So |
|
||
35 | John Pena-Baker | WR/DB | So |
|
||
74 | Jerry Reed | OL/DL | So |
|
||
51 | Rob Scott | OL/LB | Sr |
|
||
34 | Trenton Sexton | WR/LB | Sr |
|
||
60 | Jakob Sheldon | OL/DL | Jr |
|
||
55 | Devon Sternes | OL/LB | Sr |
|
||
58 | Jonathan Stump | OL/DL | So |
|
||
89 | Damian Thetchampa | WR/LB | Jr |
|
||
64 | Zech Timko | OL/LB | Sr |
|
||
43 | Keyshawn Toran | RB/LB | Fr |
|
||
68 | Michael Treadway | OL/DL | So |
|
||
52 | Eddy Yoon | OL/DL | Sr |
|
||
66 | Jacob York | OL/DL | So |
|
https://waynesvilletigerathletics.org