Tiger Athletics
Waynesville School district
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year |
---|---|---|---|
Daniel Albrecht | Sr | ||
Ruben Arizmendi | Jr | ||
Timothy Brech | Sr | ||
Michael Cassidy | Sr | ||
Luis Castilla | Jr | ||
Xin Chen | Fr | ||
James Choi | Jr | ||
Gavin Cochran | Jr | ||
Jordan Copple | So | ||
Kevin Cruz | So | ||
Cristian Cuevaas | So | ||
Ethan Goff | Jr | ||
William Howell | Jr | ||
Clinton Johnson | So | ||
Kenneth Johnson | Fr | ||
Colton Justus | So | ||
Gunner Legrande | Fr | ||
Andrew Leitold | Sr | ||
Joseph Linkous | So | ||
Brian Lynn | Fr | ||
Aaron McDaniel | Jr | ||
Martyin Medrano | So | ||
Seth Miller | Jr | ||
Brencton Morland | Jr | ||
Julien Moyett | So | ||
Dustin Murphy | So | ||
Ezra Parker | Fr | ||
Antonio Pearson | So | ||
Jaydn Potts | Fr | ||
Kennon Redlinger | Fr | ||
Andrew Richardson | Fr | ||
Gaven Sax | Jr | ||
Alex Shedrow | So | ||
Issiah Smith | Fr | ||
Shawn Sumter | So | ||
Micah Timko | Jr | ||
David Wins | Fr | ||
Aidan Zollman | Fr |
https://waynesvilletigerathletics.org