Tiger Athletics
Waynesville School district
Boys 8th Grade Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Jasmine Moore | MANAGER | 8th |
|
2 | Mason Wright | QB/K | 8th |
|
4 | Antwone Fowler | WR | 8th |
|
6 | Davin Vernon | QB | 8th |
|
7 | Seth Garcia | WR/DB | 8th |
|
8 | Kaylah Brown | MANAGER | 8th |
|
9 | Dustin Greene | WR | 8th |
|
10 | Aiden Stearns | WR | 8th |
|
11 | Rod Taylor | WR/LB | 8th |
|
13 | Samuel Henton | TE | 8th |
|
15 | Damien Jiminez | WR | 8th |
|
16 | Jonathan Kilroy | WR | 8th |
|
17 | Devin Longacre | WR | 8th |
|
18 | Chase Thomas-Plummer | WR/RB/DB | 8th |
|
19 | Joshua Bess | OL/DL | 8th |
|
20 | Elias Rutiaga | WR | 8th |
|
21 | Malachi Silivifai | LB | 8th |
|
22 | Devin King | WR | 8th |
|
23 | Nathaniel Brown | WR | 8th |
|
24 | Darius Horry | RB/LB | 8th |
|
25 | Wyatt Cook | TE/DE | 8th |
|
26 | Ryan Clarke | WR | 8th |
|
28 | Evander Bradford | RB/LB | 8th |
|
29 | Fredrick Taylor | LB | 8th |
|
30 | Adam Freed | WR | 8th |
|
31 | Matthew Vogtmann | WR | 8th |
|
32 | Dillion Smith | FB/LB | 8th |
|
33 | Devin Carter | RB/LB | 8th |
|
40 | Demetris Matthews | OL/DL | 8th |
|
41 | Nathaniel Keck | WR/DB | 8th |
|
43 | Israel Rivas | WR/DB | 8th |
|
50 | Hunter Colson | OL/DL | 8th |
|
53 | Stephon Goodin | OL/DL | 8th |
|
54 | Issac Gaono | OL/DL | 8th |
|
55 | Samual Williams | OL/DL | 8th |
|
57 | Niko Fau | OL/DL | 8th |
|
58 | Jahr Tibbs | OL/DL | 8th |
|
59 | Jordan Ruffin | OL/DL | 8th |
|
61 | Jacob Forshey | OL/DL | 8th |
|
62 | Aiden Seman | OL/DL | 8th |
|
65 | Ammon O'Donnell | OL/DL | 8th |
|
67 | Logan Stack | OL/DL | 8th |
|
69 | Jacob Padilla | OL/DL | 8th |
|
76 | Preston Beels | OL/DL | 8th |
|
77 | Logan Sallee | OL/DL | 8th |
|
78 | Sean Parker | OL/DL | 8th |
|
80 | Goowin Kendrell | OL/DL | 8th |
|
https://waynesvilletigerathletics.org