Tiger Athletics
Waynesville School district
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
14 | Jorge Arriaga | Mid | Jr |
9 | Hunter Ball | Mid | Sr |
10 | Joey Cartwright | Mid | Jr |
8 | Austin Cartwright | Mid | Jr |
13 | Hermano Coelho-Carvalho | Mid | Sr |
5 | Triston Garrido | Mid | Jr |
2 | Brandon Hofmann | Def | Jr |
11 | DJ Kaaihue | Mid | Jr |
21 | Mickael O'Donnell | Def | Sr |
15 | Robert Osborn | Def | Sr |
25 | Alberto Reyes | MID | Sr |
7 | Caleb Rodriguez | FOR | Sr |
23 | Daniel Sesay | For | So |
3 | Zack Sieber | Def | Jr |
17 | John Sneed | Mid | Jr |
26 | Daiya Taba | Def | So |
1 | Jacob Woodward | KEEPER | Sr |
https://waynesvilletigerathletics.org