Tiger Athletics
Waynesville School district
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Isaac Swanson | GK | Jr |
|
2 | Kaleb Barcia | Mid | Jr |
|
3 | Dayton Griffin | Mid | Jr |
|
4 | Seth Cruz | Mid | Jr |
|
7 | Martin Medrano | Mid | So |
|
8 | Nate Taylor | Mid | Jr |
|
9 | Darien Grosvenor | Mid | Jr |
|
10 | Justin Wilbur | Mid | So |
|
11 | Kevin Cruz | Mid | So |
|
12 | Jacob Solomon | BACK | So |
|
13 | Angel Longoria | Forward | Sr |
|
14 | Riley Clemons | Back | So |
|
15 | Jakob Ungerecht | Back | Jr |
|
16 | Riley Wright | Back | Jr |
|
17 | Christian Cope | Back | So |
|
18 | Hunter Taylor | Mid | So |
|
19 | Chase Goretmiller | Mid | So |
|
20 | Aiden Boone | Forward | Fr |
|
21 | David Havlin | Mid | Sr |
|
22 | Isaiah Jones | Mid | Fr |
|
23 | Johannes Momoh | Forward | So |
|
24 | Johnanthan Motherwell | Mid | Jr |
|
26 | Nate Zabeck | Back | Jr |
|
27 | Austin Simonson | Mid | So |
|
28 | Saul DeHart | Forward | Jr |
|
29 | Taylor Pool | Mid | Fr |
|
30 | Tristan Mertz | Back | Sr |
|
31 | Eddie Fofana | Mid | So |
|
32 | Robert Sigler | Mid | Fr |
|
33 | Ryan Wilburn | Back | Sr |
|
34 | Max Cordova | Back | Sr |
|
35 | Aidan Gaono | GK | Fr |
|
36 | Jesus Olivas | Mid | Fr |
|
38 | Evan Boston | GK | Fr |
|
40 | James Choi | Back | Jr |
|
https://waynesvilletigerathletics.org