Girls 8th Grade Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marshfield Junior HS | Marshfield Jr. High | 19 - 46 L | . | ||
(H) | vs Rolla HS/Jr High | WMDS Gym | 7 - 52 L | . | ||
(H) | vs Lebanon Junior HS | WMDS Gym | 27 - 50 L | . | ||
(H) | vs Licking Junior High | WMDS Gym | 10 - 44 L | . | ||
(A) | vs Nixa Junior HS | Nixa Jr. High | 13 - 67 L | . | ||
(H) | vs Joel E. Barber Elementary School | WMDS Gym | 44 - 42 W | . | ||
(H) | vs Republic R-3 HS | WMDS Gym | 12 - 57 L | . | ||
(A) | vs Joel E. Barber Elementary School | Joel E. Barber | 18 - 44 L | . | ||
(A) | vs Logan-Rogersville HS | Lebanon Jr. High | 27 - 39 L | . | ||
(A) | vs Osage Trail Middle School | Lebanon Jr. High | Postponed | . | ||
(A) | Lebanon 8th Tourney | Lebanon Jr. High | Postponed | . | ||
(A) | vs Osage Trail Middle School | Lebanon Jr. High | . | |||
(A) | vs Rolla HS/Jr High | Rolla Jr. High | Cancelled | . | ||
(A) | vs Lebanon Sr. HS | Lebanon Jr. High | 19 - 34 L | . | ||
(A) | vs Camdenton Middle School | Camdenton MS Gym/Football/Track | 9 - 67 L | . | ||
(A) | vs Lebanon Sr. HS | Rolla High School | 24 - 38 L | . | ||
(A) | vs Rolla Sr. HS | Rolla Jr. High | 31 - 42 L | . | ||
(A) | Rolla Tournament | Rolla Jr. High | . |
https://waynesvilletigerathletics.org